Alan
ZahlenGefahrene BahnenBesuchte OrteMeilensteineZähler-Reihenfolge
Jahre2024202220212019201820172016201520142013Kein Datum
2024Januar | |||||
Januar | |||||
# | Park / Schausteller | Achterbahn | |||
---|---|---|---|---|---|
Montag | |||||
234 | Walt Disney World - Magic Kingdom Lake Buena Vista | TRON Lightcycle Run | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
233 | Busch Gardens Williamsburg Williamsburg | Pantheon | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
232 | Kings Dominion Doswell | Tumbili | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
231 | Luna Park Brooklyn | Circus Coaster | |||
230 | Luna Park Brooklyn | Cyclone | |||
229 | Luna Park Brooklyn | Soarin' Eagle | |||
228 | Luna Park Brooklyn | Steeplechase | |||
227 | Luna Park Brooklyn | Thunderbolt | |||
226 | Luna Park Brooklyn | Tickler | |||
225 | Deno's Wonder Wheel Amusement Park Brooklyn | Skyflyer | |||
224 | Deno's Wonder Wheel Amusement Park Brooklyn | Sea Serpent | |||
223 | Deno's Wonder Wheel Amusement Park Brooklyn | Phoenix | |||
2021Juni | |||||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
222 | Kentucky Kingdom Louisville | Kentucky Flyer | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
221 | Kings Island Mason | Orion | |||
2019September | |||||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
220 | Kennywood West Mifflin | Steel Curtain | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
219 | Island in Pigeon Forge Pigeon Forge | Spinning Parrot | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
218 | Dollywood Pigeon Forge | Whistle Punk Chaser | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
217 | Lake Winnepesaukah Rossville | Wild Lightnin'* | |||
216 | Lake Winnepesaukah Rossville | Wacky Worm | |||
215 | Lake Winnepesaukah Rossville | Cannon Ball | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
214 | Kings Dominion Doswell | Twisted Timbers | |||
2017Mai | |||||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
213 | Coney Island Cincinnati | Python* | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
212 | Kings Island Mason | Backlot Stunt Coaster* | |||
211 | Kings Island Mason | Banshee | |||
210 | Kings Island Mason | Mystic Timbers | |||
209 | Kings Island Mason | Woodstock Express* | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
208 | Holiday World Santa Claus | Thunderbird | |||
207 | Kentucky Kingdom Louisville | Storm Chaser | |||
206 | Camden Park Huntington | Roller Coaster* | |||
205 | Camden Park Huntington | Big Dipper | |||
204 | Camden Park Huntington | Hawnted House | |||
203 | Camden Park Huntington | Lil' Dipper | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
202 | Deadwood Williamston | Dinosaur Canyon | |||
April | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
201 | Smoky Mountain Alpine Coaster Pigeon Forge | Alpine Coaster | |||
200 | Moonshine Mountain Coaster Gatlinburg | Moonshine Mountain Coaster* | |||
199 | Goats on the Roof of the Smokies Pigeon Forge | Coaster at Goats on the Roof | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
198 | Six Flags Over Georgia Austell | Goliath | |||
197 | Six Flags Over Georgia Austell | Dare Devil Dive | |||
April | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
196 | Dollywood Pigeon Forge | Sideshow Spin* | |||
195 | Dollywood Pigeon Forge | FireChaser Express | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
194 | Carowinds Charlotte | Fury 325 | |||
Februar | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
193 | Walt Disney World - Magic Kingdom Lake Buena Vista | Seven Dwarfs Mine Train | |||
Januar | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
192 | Universal Studios Islands of Adventure Orlando | Incredible Hulk (-2015) | |||
191 | Universal Studios Islands of Adventure Orlando | Flight of the Hippogriff* | |||
190 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Hungarian Horntail)* | |||
189 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Chinese Fireball)* | |||
188 | Universal Studios Florida Orlando | Harry Potter and the Escape from Gringotts | |||
187 | Universal Studios Florida Orlando | Revenge of the Mummy | |||
186 | Universal Studios Florida Orlando | Hollywood Rip Ride Rockit | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
185 | Indiana Beach Monticello | Lost Coaster of Superstition Mountain | |||
184 | Indiana Beach Monticello | Steel Hawg | |||
183 | Indiana Beach Monticello | Tig'rr* | |||
182 | Indiana Beach Monticello | Hoosier Hurricane | |||
181 | Indiana Beach Monticello | Cornball Express | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
180 | Six Flags America Upper Marlboro | Ragin' Cajun | |||
179 | Six Flags America Upper Marlboro | Wild One | |||
178 | Six Flags America Upper Marlboro | Superman - Ride Of Steel | |||
177 | Six Flags America Upper Marlboro | Roar | |||
176 | Six Flags America Upper Marlboro | Professor Screamore's SkyWinder* | |||
175 | Six Flags America Upper Marlboro | Joker's Jinx | |||
174 | Six Flags America Upper Marlboro | Great Chase | |||
173 | Six Flags America Upper Marlboro | Batwing | |||
172 | Six Flags America Upper Marlboro | Apocalypse | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
171 | Kentucky Kingdom Louisville | Roller Skater | |||
170 | Kentucky Kingdom Louisville | Lightning Run | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
169 | Family Kingdom Amusement Park Myrtle Beach | Twist 'n' Shout | |||
2013Oktober | |||||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
168 | Knoebels Amusement Resort Elysburg | Kozmo's Kurves | |||
167 | Knoebels Amusement Resort Elysburg | Flying Turns | |||
Kein Datum | |||||
# | Park / Schausteller | Achterbahn | |||
Kein Datum | |||||
166 | Dollywood Pigeon Forge | Lightning Rod (-2020) | |||
165 | Dorney Park & Wildwater Kingdom Allentown | Stinger | |||
164 | Busch Gardens Williamsburg Williamsburg | Tempesto | |||
163 | Busch Gardens Williamsburg Williamsburg | Grover's Alpine Express | |||
162 | Fun Spot America Orlando | White Lightning | |||
161 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
160 | Morey's Piers Wildwood | Doo Wopper | |||
159 | Morey's Piers Wildwood | Sea Serpent | |||
158 | Morey's Piers Wildwood | Rollies Coaster | |||
157 | Morey's Piers Wildwood | Flitzer | |||
156 | Morey's Piers Wildwood | Fly the Great Nor'Easter* | |||
155 | Morey's Piers Wildwood | Great White | |||
154 | Dollywood Pigeon Forge | Wild Eagle | |||
153 | Knoebels Amusement Resort Elysburg | Black Diamond | |||
152 | Knoebels Amusement Resort Elysburg | Phoenix | |||
151 | Knoebels Amusement Resort Elysburg | Twister | |||
150 | Hersheypark Hershey | Wildcat | |||
149 | Hersheypark Hershey | Trailblazer | |||
148 | Hersheypark Hershey | Storm Runner | |||
147 | Hersheypark Hershey | Jolly Rancher Remix* | |||
146 | Hersheypark Hershey | Lightning Racer (Lightning) | |||
145 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
144 | Hersheypark Hershey | Great Bear | |||
143 | Hersheypark Hershey | Fahrenheit | |||
142 | Hersheypark Hershey | Comet | |||
Dorney Park & Wildwater Kingdom Allentown | Possessed* | ||||
141 | Dorney Park & Wildwater Kingdom Allentown | Woodstock Express* | |||
140 | Dorney Park & Wildwater Kingdom Allentown | Wild Mouse | |||
139 | Dorney Park & Wildwater Kingdom Allentown | Thunderhawk* | |||
138 | Dorney Park & Wildwater Kingdom Allentown | Talon | |||
137 | Dorney Park & Wildwater Kingdom Allentown | Steel Force | |||
136 | Dorney Park & Wildwater Kingdom Allentown | Hydra the Revenge | |||
135 | Kentucky Kingdom Louisville | Road Runner Express | |||
134 | Six Flags Over Texas Arlington | Shock Wave | |||
133 | Six Flags Over Texas Arlington | Runaway Mountain | |||
132 | Six Flags Over Texas Arlington | Mr. Freeze* | |||
131 | Six Flags Over Texas Arlington | Judge Roy Scream | |||
130 | Dollywood Pigeon Forge | Tennessee Tornado | |||
129 | Dollywood Pigeon Forge | Mystery Mine (-2020) | |||
128 | Cedar Point Sandusky | Disaster Transport* | |||
127 | Cedar Point Sandusky | Corkscrew | |||
126 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
125 | Six Flags Over Georgia Austell | Blue Hawk* | |||
124 | Six Flags Over Georgia Austell | Riddler Mindbender* | |||
123 | Six Flags Over Georgia Austell | Georgia Scorcher | |||
122 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Primeval Whirl (Left) | |||
121 | Waldameer Erie | Ravine Flyer II | |||
120 | Kennywood West Mifflin | Sky Rocket | |||
119 | Kennywood West Mifflin | Racer (Lifthill right) | |||
118 | Kennywood West Mifflin | Racer (Lifthill left) | |||
117 | Kennywood West Mifflin | Phantom's Revenge | |||
116 | Kennywood West Mifflin | Lil' Phantom | |||
115 | Holiday World Santa Claus | Voyage | |||
114 | Holiday World Santa Claus | Raven | |||
113 | Holiday World Santa Claus | Legend | |||
112 | Holiday World Santa Claus | Howler | |||
111 | Kentucky Kingdom Louisville | Twisted Twins (Stella)* | |||
110 | Kentucky Kingdom Louisville | Twisted Twins (Lola)* | |||
109 | Kentucky Kingdom Louisville | Thunder Run | |||
108 | Kentucky Kingdom Louisville | T3* | |||
107 | Kentucky Kingdom Louisville | Chang | |||
106 | Beech Bend Bowling Green | Wild Mouse | |||
105 | Beech Bend Bowling Green | Kentucky Rumbler | |||
104 | Beech Bend Bowling Green | Dragon | |||
103 | Dollywood Pigeon Forge | Thunderhead | |||
102 | Dollywood Pigeon Forge | Blazing Fury | |||
101 | Kings Island Mason | Son Of Beast (-2006) | |||
100 | Kings Island Mason | King Cobra | |||
99 | Kings Island Mason | Vortex | |||
98 | Kings Island Mason | Racer (Red) | |||
97 | Kings Island Mason | Racer (Blue) | |||
96 | Kings Island Mason | Invertigo* | |||
95 | Kings Island Mason | Flight of Fear* | |||
94 | Kings Island Mason | Bat* | |||
93 | Kings Island Mason | Diamondback | |||
92 | Kings Island Mason | Beast | |||
91 | Kings Island Mason | Adventure Express | |||
90 | Geauga Lake & Wildwater Kingdom Aurora | X-Flight | |||
89 | Geauga Lake & Wildwater Kingdom Aurora | Villain | |||
88 | Geauga Lake & Wildwater Kingdom Aurora | Thunderhawk* | |||
87 | Geauga Lake & Wildwater Kingdom Aurora | Steel Venom* | |||
86 | Geauga Lake & Wildwater Kingdom Aurora | Raging Wolf Bobs | |||
Geauga Lake & Wildwater Kingdom Aurora | Head Spin* | ||||
85 | Geauga Lake & Wildwater Kingdom Aurora | Double Loop | |||
Geauga Lake & Wildwater Kingdom Aurora | Dominator* | ||||
84 | Geauga Lake & Wildwater Kingdom Aurora | Big Dipper* | |||
83 | Geauga Lake & Wildwater Kingdom Aurora | Beaver Land Mine Ride* | |||
82 | Cedar Point Sandusky | Blue Streak | |||
81 | Cedar Point Sandusky | Gemini (Red) | |||
80 | Cedar Point Sandusky | Gemini (Blue) | |||
79 | Cedar Point Sandusky | Iron Dragon | |||
78 | Cedar Point Sandusky | Wilderness Run* | |||
77 | Cedar Point Sandusky | Magnum XL-200 | |||
76 | Cedar Point Sandusky | Mantis | |||
75 | Cedar Point Sandusky | Maverick | |||
74 | Cedar Point Sandusky | Mean Streak | |||
73 | Cedar Point Sandusky | Millennium Force | |||
72 | Cedar Point Sandusky | Raptor | |||
71 | Cedar Point Sandusky | Top Thrill Dragster | |||
70 | Cedar Point Sandusky | Wicked Twister | |||
69 | Cedar Point Sandusky | Woodstock Express | |||
68 | Waldameer Erie | Steel Dragon | |||
67 | Waldameer Erie | Comet | |||
66 | Kennywood West Mifflin | Thunderbolt* | |||
65 | Kennywood West Mifflin | Jack Rabbit | |||
64 | Kennywood West Mifflin | Exterminator | |||
63 | Six Flags Over Texas Arlington | Runaway Mine Train* | |||
62 | Six Flags Over Texas Arlington | Texas Giant | |||
61 | Six Flags Over Texas Arlington | Titan | |||
60 | Six Flags Over Texas Arlington | Batman The Ride | |||
59 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
58 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Left, Alpha) | |||
57 | Walt Disney World - Magic Kingdom Lake Buena Vista | Big Thunder Mountain Railroad | |||
56 | Walt Disney World - Magic Kingdom Lake Buena Vista | Barnstormer | |||
55 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Rock 'n' Roller Coaster | |||
54 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Primeval Whirl (Right) | |||
53 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Expedition Everest | |||
52 | Six Flags Over Georgia Austell | Z-Force | |||
51 | Six Flags Over Georgia Austell | Déjà Vu | |||
50 | Six Flags Over Georgia Austell | Joker Funhouse Coaster* | |||
49 | Six Flags Over Georgia Austell | Superman - Ultimate Flight | |||
48 | Six Flags Over Georgia Austell | Great American Scream Machine | |||
47 | Six Flags Over Georgia Austell | Georgia Cyclone | |||
46 | Six Flags Over Georgia Austell | Dahlonega Mine Train | |||
45 | Six Flags Over Georgia Austell | Batman The Ride | |||
44 | Kings Dominion Doswell | HyperSonic XLC | |||
43 | Kings Dominion Doswell | Volcano - The Blast Coaster | |||
42 | Kings Dominion Doswell | Great Pumpkin Coaster* | |||
41 | Kings Dominion Doswell | Shockwave | |||
40 | Kings Dominion Doswell | Apple Zapple* | |||
39 | Kings Dominion Doswell | Racer 75 (south)* | |||
38 | Kings Dominion Doswell | Racer 75 (north)* | |||
37 | Kings Dominion Doswell | Pantherian* | |||
36 | Kings Dominion Doswell | Hurler | |||
35 | Kings Dominion Doswell | Grizzly | |||
34 | Kings Dominion Doswell | Woodstock Express* | |||
33 | Kings Dominion Doswell | Flight of Fear* | |||
32 | Kings Dominion Doswell | Dominator | |||
31 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
30 | Kings Dominion Doswell | Reptilian* | |||
29 | Kings Dominion Doswell | Anaconda | |||
28 | Busch Gardens Williamsburg Williamsburg | Big Bad Wolf | |||
27 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
26 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
25 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
24 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
23 | Myrtle Beach Pavilion Myrtle Beach | Corkscrew | |||
22 | Myrtle Beach Pavilion Myrtle Beach | Mad Mouse | |||
21 | Myrtle Beach Pavilion Myrtle Beach | Hurricane | |||
20 | Family Kingdom Amusement Park Myrtle Beach | Swamp Fox | |||
19 | Prehistoric Park Cary | Hurlarama | |||
18 | Ghost Town Village Maggie Valley | Tumbleweed* | |||
17 | Carowinds Charlotte | Flying Cobras* | |||
16 | Carowinds Charlotte | Carolina Cyclone | |||
15 | Carowinds Charlotte | Carolina Goldrusher | |||
14 | Carowinds Charlotte | Kiddy Hawk* | |||
13 | Carowinds Charlotte | Hurler | |||
12 | Carowinds Charlotte | Thunder Striker* | |||
11 | Carowinds Charlotte | Wilderness Run* | |||
10 | Carowinds Charlotte | Nighthawk* | |||
9 | Carowinds Charlotte | Ricochet | |||
8 | Carowinds Charlotte | Thunder Road (Left) | |||
7 | Carowinds Charlotte | Thunder Road (Right) | |||
6 | Carowinds Charlotte | Vortex | |||
5 | Carowinds Charlotte | Woodstock Express* | |||
4 | Carowinds Charlotte | Flying Super Saturator | |||
3 | Carowinds Charlotte | White Lightnin' | |||
2 | Carowinds Charlotte | Afterburn* | |||
1 | Busch Gardens Williamsburg Williamsburg | InvadR |
Keine Ergebnisse, wähle vielleicht weniger Filter.