Besuchte Orte
ParksSchaustellerLänderKontinente
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000+ | |||||||||||
1 | George | 1480 | 208 | 75 | 6 | ||||||
2 | Richard | 1342 | 166 | 74 | 6 | ||||||
3 | Anita | 1172 | 323 | 70 | 6 | ||||||
4 | Tina | 1078 | 148 | 42 | 5 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
500+ | |||||||||||
5 | Lutz | 933 | 157 | 52 | 6 | ||||||
6 | Cheryl | 807 | 64 | 38 | 5 | ||||||
7 | Martin | 800 | 63 | 38 | 5 | ||||||
8 | Felix | 673 | 83 | 33 | 4 | ||||||
9 | Volker Sauer | 667 | 109 | 36 | 5 | ||||||
10 | Rick | 658 | 57 | 40 | 6 | ||||||
11 | Jos | 607 | 164 | 30 | 3 | ||||||
12 | Felix | 602 | 69 | 53 | 5 | ||||||
13 | Gavin | 541 | 11 | 51 | 5 | ||||||
14 | Lars | 528 | 123 | 25 | 3 | ||||||
15 | Mathias | 508 | 52 | 30 | 4 | ||||||
16 | Jonathan | 506 | 204 | 28 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
400+ | |||||||||||
17 | Joseph | 499 | 44 | 27 | 6 | ||||||
18 | Susanne | 496 | 87 | 32 | 4 | ||||||
19 | Joseph Bricout | 489 | 87 | 21 | 3 | ||||||
20 | Wilco | 479 | 53 | 25 | 5 | ||||||
21 | Dirk | 460 | 91 | 22 | 4 | ||||||
22 | Steve | 451 | 140 | 21 | 4 | ||||||
23 | Nico | 435 | 127 | 23 | 3 | ||||||
24 | Richard | 432 | 57 | 31 | 5 | ||||||
25 | Michael | 421 | 127 | 18 | 2 | ||||||
26 | Marc | 420 | 110 | 24 | 5 | ||||||
27 | Lennert | 416 | 164 | 25 | 3 | ||||||
27 | Sascha | 416 | 74 | 20 | 3 | ||||||
29 | Bill | 409 | 40 | 22 | 5 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
300+ | |||||||||||
30 | Paul Schneider | 398 | 75 | 19 | 3 | ||||||
31 | Dennis | 391 | 104 | 23 | 3 | ||||||
32 | Scott | 385 | 37 | 22 | 4 | ||||||
32 | Stephan | 385 | 104 | 23 | 5 | ||||||
34 | Thomas | 382 | 149 | 22 | 2 | ||||||
35 | Jordan | 364 | 73 | 22 | 4 | ||||||
36 | Wolfgang | 362 | 83 | 20 | 3 | ||||||
37 | Bradley | 355 | 30 | 17 | 4 | ||||||
38 | Cy | 346 | 47 | 27 | 4 | ||||||
38 | Eric Christopher | 346 | 106 | 21 | 4 | ||||||
40 | Sven | 345 | 139 | 19 | 3 | ||||||
41 | Jean-baptiste | 341 | 36 | 30 | 4 | ||||||
42 | Boris | 336 | 83 | 22 | 4 | ||||||
43 | Nic | 333 | 4 | 25 | 4 | ||||||
43 | Simon | 333 | 53 | 24 | 3 | ||||||
45 | Kai | 331 | 113 | 17 | 3 | ||||||
46 | Michael | 321 | 24 | 24 | 4 | ||||||
47 | Dirk | 314 | 69 | 23 | 4 | ||||||
48 | Derek | 313 | 19 | 10 | 3 | ||||||
49 | Betty | 310 | 31 | 18 | 3 | ||||||
50 | James | 308 | 35 | 19 | 3 | ||||||
51 | Brian | 307 | 25 | 14 | 3 | ||||||
52 | Daniel | 305 | 202 | 26 | 5 | ||||||
52 | Daniel Keller | 305 | 67 | 15 | 2 | ||||||
54 | Bjorn | 304 | 167 | 17 | 2 | ||||||
55 | Rene Grunenberg | 301 | 72 | 18 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
250+ | |||||||||||
56 | Martin | 299 | 102 | 16 | 1 | ||||||
57 | Alex Rigsby | 295 | 7 | 12 | 4 | ||||||
58 | Janek Richter | 294 | 80 | 18 | 3 | ||||||
59 | Ignace | 293 | 93 | 25 | 3 | ||||||
59 | Robin | 293 | 60 | 12 | 3 | ||||||
61 | Stefan | 290 | 87 | 15 | 3 | ||||||
62 | James | 286 | 43 | 19 | 3 | ||||||
63 | Jan-Arne | 284 | 85 | 18 | 3 | ||||||
64 | William | 281 | 42 | 23 | 4 | ||||||
65 | Jeppe | 279 | 28 | 25 | 4 | ||||||
66 | Roman | 274 | 65 | 16 | 2 | ||||||
66 | Timothy | 274 | 5 | 14 | 3 | ||||||
68 | Georges | 268 | 43 | 17 | 2 | ||||||
69 | Michael | 267 | 50 | 20 | 3 | ||||||
69 | Patrick | 267 | 53 | 21 | 3 | ||||||
71 | Arco | 266 | 26 | 18 | 3 | ||||||
72 | Gaga | 265 | 52 | 21 | 3 | ||||||
73 | Neil | 264 | 24 | 21 | 4 | ||||||
73 | Volker | 264 | 42 | 17 | 3 | ||||||
75 | Carsten | 262 | 103 | 17 | 3 | ||||||
75 | Susanne | 262 | 28 | 19 | 4 | ||||||
77 | Dries | 261 | 78 | 21 | 3 | ||||||
77 | Remko | 261 | 27 | 19 | 4 | ||||||
79 | Anna | 252 | 18 | 22 | 5 | ||||||
80 | Oliver | 251 | 68 | 18 | 3 | ||||||
81 | Heiko | 250 | 42 | 16 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
200+ | |||||||||||
82 | Charlotte | 249 | 158 | 15 | 3 | ||||||
83 | Bjoern | 247 | 34 | 18 | 3 | ||||||
84 | Joe | 246 | 7 | 11 | 3 | ||||||
85 | Dave | 245 | 24 | 17 | 4 | ||||||
86 | Jerry | 244 | 14 | 19 | 3 | ||||||
87 | Bob | 243 | 99 | 11 | 1 | ||||||
88 | Maria Renata | 241 | 35 | 25 | 5 | ||||||
89 | Malte | 240 | 61 | 16 | 2 | ||||||
89 | Matthias | 240 | 39 | 16 | 3 | ||||||
91 | Vejas | 239 | 0 | 16 | 4 | ||||||
92 | Jeremie Kowalik | 236 | 1 | 24 | 5 | ||||||
93 | Sammy | 234 | 26 | 17 | 3 | ||||||
93 | Tristan | 234 | 57 | 16 | 2 | ||||||
95 | Rein | 233 | 50 | 25 | 3 | ||||||
96 | Toni | 232 | 61 | 14 | 3 | ||||||
97 | Doug | 230 | 11 | 9 | 2 | ||||||
98 | David | 227 | 11 | 18 | 4 | ||||||
98 | Florian | 227 | 32 | 17 | 3 | ||||||
98 | Markus | 227 | 50 | 16 | 2 | ||||||
101 | Andy | 225 | 77 | 15 | 2 | ||||||
102 | Kai Dietrich | 221 | 59 | 16 | 3 | ||||||
103 | Chelsea | 220 | 10 | 1 | 1 | ||||||
103 | Michael | 220 | 13 | 11 | 3 | ||||||
105 | Kerstin | 219 | 66 | 15 | 2 | ||||||
105 | Marco | 219 | 33 | 16 | 3 | ||||||
107 | Arne | 218 | 18 | 20 | 4 | ||||||
108 | Peter Micheler | 217 | 51 | 15 | 3 | ||||||
109 | Even | 215 | 30 | 48 | 4 | ||||||
110 | Henni | 214 | 59 | 17 | 1 | ||||||
111 | David | 213 | 21 | 21 | 4 | ||||||
112 | Kelsey | 211 | 51 | 18 | 2 | ||||||
112 | Laimis Belzinskas | 211 | 0 | 15 | 3 | ||||||
114 | Felix | 210 | 70 | 12 | 2 | ||||||
114 | Marvin | 210 | 80 | 12 | 1 | ||||||
114 | Owain | 210 | 12 | 19 | 5 | ||||||
117 | Jason | 207 | 20 | 2 | 1 | ||||||
117 | Jeremy Thompson | 207 | 3 | 16 | 3 | ||||||
119 | Amarda | 206 | 56 | 14 | 3 | ||||||
119 | Antoine | 206 | 9 | 20 | 3 | ||||||
119 | Dominik | 206 | 34 | 15 | 3 | ||||||
119 | Tom | 206 | 47 | 17 | 2 | ||||||
123 | Mario | 204 | 34 | 19 | 3 | ||||||
124 | Jules | 203 | 31 | 10 | 2 | ||||||
124 | Markus | 203 | 64 | 20 | 4 | ||||||
126 | Janne | 202 | 4 | 20 | 3 | ||||||
126 | Tobias | 202 | 5 | 20 | 3 | ||||||
128 | Thorsten | 201 | 94 | 16 | 2 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
150+ | |||||||||||
129 | Tom | 195 | 6 | 7 | 2 | ||||||
130 | Jan | 194 | 29 | 27 | 6 | ||||||
131 | Luis | 192 | 62 | 14 | 2 | ||||||
132 | Kris | 191 | 19 | 18 | 3 | ||||||
132 | Martin | 191 | 40 | 12 | 2 | ||||||
132 | Salomo Michelfeit | 191 | 53 | 9 | 1 | ||||||
132 | Stefan | 191 | 66 | 13 | 2 | ||||||
136 | Tom | 190 | 57 | 19 | 2 | ||||||
137 | Elke | 189 | 25 | 17 | 2 | ||||||
138 | Christian | 187 | 35 | 19 | 3 | ||||||
139 | Chris | 185 | 6 | 15 | 3 | ||||||
140 | Christian | 184 | 49 | 16 | 4 | ||||||
140 | Manuele | 184 | 79 | 15 | 4 | ||||||
140 | Tim | 184 | 76 | 12 | 2 | ||||||
140 | Yelle | 184 | 56 | 15 | 3 | ||||||
144 | Alessio | 183 | 41 | 20 | 4 | ||||||
144 | Jake | 183 | 12 | 16 | 4 | ||||||
144 | Nathan | 183 | 0 | 7 | 3 | ||||||
147 | Stefan Senger | 182 | 62 | 17 | 2 | ||||||
148 | Glenn | 181 | 22 | 28 | 6 | ||||||
148 | Jo | 181 | 44 | 12 | 2 | ||||||
150 | Ted | 180 | 4 | 17 | 4 | ||||||
151 | Daniel | 179 | 48 | 14 | 2 | ||||||
152 | Frederik | 177 | 13 | 15 | 3 | ||||||
152 | Robin | 177 | 20 | 16 | 3 | ||||||
154 | Tom | 176 | 43 | 18 | 3 | ||||||
155 | Andrew | 175 | 7 | 12 | 3 | ||||||
156 | Marc | 174 | 8 | 18 | 4 | ||||||
157 | Alexandre | 173 | 41 | 14 | 3 | ||||||
157 | Marina | 173 | 55 | 10 | 2 | ||||||
157 | Matt | 173 | 32 | 11 | 3 | ||||||
157 | Scott | 173 | 1 | 3 | 1 | ||||||
161 | Linda | 171 | 11 | 20 | 5 | ||||||
162 | Katrin | 170 | 43 | 13 | 3 | ||||||
162 | Martijn | 170 | 11 | 20 | 5 | ||||||
164 | Sam DeSarno | 169 | 2 | 3 | 2 | ||||||
165 | Jeremy Colevans | 168 | 6 | 11 | 3 | ||||||
165 | Mike | 168 | 5 | 2 | 1 | ||||||
165 | Nico | 168 | 59 | 11 | 3 | ||||||
165 | Pascal | 168 | 41 | 17 | 4 | ||||||
169 | Christian | 166 | 37 | 13 | 2 | ||||||
169 | Petra | 166 | 39 | 15 | 3 | ||||||
171 | Frank | 165 | 44 | 13 | 2 | ||||||
171 | Jeroen | 165 | 34 | 12 | 2 | ||||||
171 | Matt | 165 | 4 | 21 | 3 | ||||||
171 | Matthias | 165 | 16 | 13 | 2 | ||||||
175 | Eike-Erik | 163 | 30 | 18 | 3 | ||||||
176 | Arielle | 162 | 12 | 7 | 3 | ||||||
176 | Stefan | 162 | 36 | 15 | 3 | ||||||
178 | Paul | 160 | 9 | 11 | 3 | ||||||
179 | Anthony | 158 | 22 | 13 | 3 | ||||||
180 | Alexandre | 157 | 9 | 23 | 5 | ||||||
180 | Glenn | 157 | 8 | 6 | 3 | ||||||
180 | Ralf | 157 | 73 | 15 | 2 | ||||||
180 | Stephan | 157 | 46 | 12 | 1 | ||||||
184 | Andrew | 156 | 6 | 12 | 3 | ||||||
184 | Andrew | 156 | 14 | 12 | 2 | ||||||
184 | Jonas | 156 | 45 | 14 | 2 | ||||||
184 | Joren | 156 | 28 | 13 | 2 | ||||||
184 | Sebastian | 156 | 67 | 12 | 2 | ||||||
189 | Timothy | 154 | 5 | 15 | 3 | ||||||
190 | Nadine | 153 | 40 | 4 | 1 | ||||||
190 | Sebastian | 153 | 39 | 11 | 2 | ||||||
190 | Willy | 153 | 24 | 15 | 3 | ||||||
193 | Andy Rumney | 152 | 80 | 11 | 3 | ||||||
193 | Brent | 152 | 11 | 14 | 4 | ||||||
195 | Michael | 151 | 36 | 16 | 2 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
100+ | |||||||||||
196 | Conny | 149 | 60 | 11 | 2 | ||||||
196 | Dominik | 149 | 34 | 9 | 1 | ||||||
196 | Mathis | 149 | 44 | 22 | 4 | ||||||
199 | Ben | 148 | 60 | 10 | 2 | ||||||
199 | Ben | 148 | 9 | 12 | 1 | ||||||
201 | Alexander | 147 | 53 | 17 | 4 | ||||||
201 | Austin | 147 | 19 | 13 | 2 | ||||||
201 | David | 147 | 8 | 20 | 3 | ||||||
201 | Will | 147 | 0 | 15 | 3 | ||||||
205 | Mike | 146 | 17 | 18 | 4 | ||||||
206 | Michael | 145 | 45 | 14 | 2 | ||||||
207 | Casey | 144 | 0 | 4 | 1 | ||||||
207 | Daniel | 144 | 70 | 9 | 2 | ||||||
209 | Anthony | 142 | 4 | 5 | 2 | ||||||
209 | Dennis | 142 | 32 | 10 | 3 | ||||||
209 | Roland | 142 | 40 | 12 | 2 | ||||||
212 | Frank | 141 | 31 | 12 | 2 | ||||||
212 | Marvin | 141 | 26 | 13 | 2 | ||||||
214 | Alexander | 140 | 29 | 12 | 2 | ||||||
214 | James | 140 | 2 | 22 | 4 | ||||||
216 | Joakim | 139 | 28 | 18 | 4 | ||||||
216 | Totti | 139 | 70 | 14 | 3 | ||||||
218 | Daniel | 138 | 30 | 15 | 3 | ||||||
218 | Georg Alexander | 138 | 32 | 5 | 1 | ||||||
220 | Andre | 137 | 5 | 11 | 2 | ||||||
220 | Christoph | 137 | 8 | 15 | 3 | ||||||
222 | Adam | 136 | 5 | 12 | 5 | ||||||
222 | Bastian | 136 | 38 | 6 | 1 | ||||||
224 | Adam | 135 | 4 | 7 | 3 | ||||||
224 | Lukas | 135 | 40 | 19 | 3 | ||||||
224 | Misha | 135 | 1 | 13 | 2 | ||||||
227 | Jasmin | 134 | 36 | 19 | 3 | ||||||
227 | Keltan | 134 | 8 | 7 | 2 | ||||||
227 | Lukas | 134 | 37 | 14 | 1 | ||||||
227 | Steven Worthington | 134 | 22 | 13 | 3 | ||||||
231 | Charlotte | 133 | 32 | 13 | 2 | ||||||
231 | Michael Oliver | 133 | 20 | 2 | 1 | ||||||
233 | Daniel | 131 | 10 | 14 | 4 | ||||||
233 | Jon | 131 | 0 | 16 | 3 | ||||||
235 | Marc | 130 | 8 | 10 | 2 | ||||||
235 | René Pawlik | 130 | 76 | 12 | 1 | ||||||
237 | Adrian | 129 | 22 | 21 | 5 | ||||||
237 | Hannes | 129 | 33 | 21 | 4 | ||||||
237 | Philippe Gabriels | 129 | 28 | 12 | 3 | ||||||
237 | Russell | 129 | 0 | 5 | 3 | ||||||
237 | Steve | 129 | 1 | 10 | 3 | ||||||
242 | Ben | 128 | 47 | 12 | 2 | ||||||
242 | Marvin | 128 | 32 | 11 | 2 | ||||||
242 | Verena | 128 | 61 | 14 | 3 | ||||||
245 | Vanessa | 127 | 59 | 13 | 2 | ||||||
246 | Christian | 126 | 53 | 9 | 1 | ||||||
246 | Matthias | 126 | 33 | 15 | 3 | ||||||
248 | Manuel | 125 | 34 | 13 | 2 | ||||||
248 | Nathalie | 125 | 33 | 15 | 3 | ||||||
248 | Nick | 125 | 26 | 14 | 2 | ||||||
248 | Tom | 125 | 26 | 13 | 3 | ||||||
252 | David | 124 | 5 | 5 | 2 | ||||||
252 | Sven | 124 | 15 | 10 | 1 | ||||||
252 | Tobias | 124 | 54 | 12 | 2 | ||||||
255 | Jens | 122 | 44 | 14 | 3 | ||||||
255 | Mara | 122 | 16 | 12 | 2 | ||||||
255 | Tim | 122 | 41 | 15 | 3 | ||||||
258 | Bart | 120 | 2 | 13 | 2 | ||||||
258 | Jonathan | 120 | 7 | 13 | 3 | ||||||
258 | Maxime | 120 | 7 | 11 | 2 | ||||||
258 | Sandra | 120 | 32 | 6 | 1 | ||||||
258 | Tracy | 120 | 28 | 14 | 2 | ||||||
263 | Dennis | 119 | 21 | 10 | 3 | ||||||
264 | Gareth | 117 | 60 | 7 | 2 | ||||||
264 | Ryan | 117 | 3 | 3 | 1 | ||||||
266 | Christian | 116 | 39 | 11 | 2 | ||||||
266 | Dan | 116 | 3 | 2 | 1 | ||||||
266 | Jasmin | 116 | 24 | 7 | 1 | ||||||
269 | Daniel | 115 | 1 | 19 | 3 | ||||||
269 | Mélanie | 115 | 44 | 11 | 2 | ||||||
269 | Vinny | 115 | 1 | 2 | 1 | ||||||
272 | Farley | 114 | 0 | 12 | 4 | ||||||
272 | James | 114 | 31 | 10 | 4 | ||||||
272 | Libby | 114 | 29 | 12 | 2 | ||||||
272 | Matthieu | 114 | 51 | 13 | 3 | ||||||
272 | Timo | 114 | 32 | 7 | 2 | ||||||
277 | Christian | 113 | 43 | 6 | 1 | ||||||
277 | Kevin | 113 | 3 | 6 | 2 | ||||||
277 | Ramona | 113 | 13 | 15 | 2 | ||||||
277 | Thorben | 113 | 48 | 12 | 3 | ||||||
281 | Griffin | 112 | 4 | 2 | 1 | ||||||
281 | Jérémie | 112 | 23 | 13 | 2 | ||||||
283 | Iain | 111 | 2 | 12 | 3 | ||||||
283 | Stephan | 111 | 19 | 12 | 2 | ||||||
283 | Truman | 111 | 2 | 3 | 2 | ||||||
286 | Jonathan | 110 | 1 | 9 | 3 | ||||||
286 | Martijn | 110 | 8 | 12 | 2 | ||||||
286 | Vincent | 110 | 1 | 2 | 1 | ||||||
289 | Victoria | 109 | 0 | 9 | 2 | ||||||
290 | Andrew | 108 | 1 | 13 | 3 | ||||||
290 | Chris | 108 | 8 | 1 | 1 | ||||||
290 | Jimmy | 108 | 0 | 14 | 2 | ||||||
293 | Angelo | 107 | 0 | 27 | 4 | ||||||
293 | Thad | 107 | 4 | 11 | 3 | ||||||
295 | Aaron | 104 | 4 | 12 | 2 | ||||||
295 | Andrew Kaminsky | 104 | 2 | 5 | 2 | ||||||
295 | Marc | 104 | 0 | 5 | 2 | ||||||
295 | Oliver | 104 | 30 | 6 | 1 | ||||||
295 | Paul | 104 | 27 | 10 | 2 | ||||||
300 | Danny | 103 | 49 | 11 | 1 | ||||||
300 | Sabrina | 103 | 43 | 5 | 1 | ||||||
300 | Stefan | 103 | 11 | 11 | 2 | ||||||
303 | Karla | 102 | 18 | 12 | 3 | ||||||
304 | Matteo | 101 | 2 | 14 | 3 | ||||||
304 | Stephan | 101 | 8 | 9 | 3 | ||||||
306 | Lucas Ferraz | 100 | 8 | 10 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
50+ | |||||||||||
307 | Angela | 99 | 2 | 2 | 1 | ||||||
307 | Benoit | 99 | 21 | 12 | 2 | ||||||
307 | David | 99 | 6 | 5 | 3 | ||||||
307 | Kevin | 99 | 14 | 13 | 2 | ||||||
311 | Ethan | 98 | 14 | 13 | 2 | ||||||
312 | Denise | 97 | 20 | 16 | 4 | ||||||
312 | Mark | 97 | 12 | 2 | 2 | ||||||
312 | Michael | 97 | 50 | 13 | 2 | ||||||
315 | Julien | 96 | 27 | 14 | 3 | ||||||
315 | Kris | 96 | 21 | 11 | 1 | ||||||
315 | Marcus | 96 | 1 | 7 | 2 | ||||||
315 | Sina | 96 | 22 | 4 | 1 | ||||||
315 | Xavier | 96 | 6 | 16 | 4 | ||||||
320 | Simon | 95 | 17 | 12 | 2 | ||||||
321 | Laura | 94 | 56 | 10 | 2 | ||||||
321 | Nicholas | 94 | 5 | 7 | 2 | ||||||
321 | Quique | 94 | 4 | 12 | 3 | ||||||
324 | Andrew | 93 | 6 | 11 | 3 | ||||||
324 | Timo | 93 | 48 | 13 | 3 | ||||||
326 | Christian | 92 | 40 | 14 | 1 | ||||||
326 | Jeff | 92 | 2 | 8 | 2 | ||||||
326 | Marc | 92 | 28 | 13 | 2 | ||||||
326 | Matteo | 92 | 101 | 12 | 3 | ||||||
326 | Nico | 92 | 0 | 12 | 3 | ||||||
326 | Robert-Paul | 92 | 10 | 13 | 2 | ||||||
326 | Savannah | 92 | 17 | 9 | 3 | ||||||
333 | Brandon | 91 | 8 | 1 | 1 | ||||||
333 | Glenn | 91 | 2 | 2 | 1 | ||||||
333 | Kevin | 91 | 1 | 2 | 1 | ||||||
333 | Tim | 91 | 14 | 9 | 3 | ||||||
337 | Kelly | 90 | 4 | 13 | 2 | ||||||
337 | Markus | 90 | 17 | 12 | 2 | ||||||
337 | Martyn | 90 | 15 | 11 | 2 | ||||||
337 | Sven | 90 | 25 | 9 | 1 | ||||||
341 | Alessandra | 89 | 101 | 12 | 3 | ||||||
341 | Aymeric | 89 | 16 | 11 | 2 | ||||||
341 | Doktor Fite | 89 | 10 | 17 | 3 | ||||||
341 | Michael | 89 | 24 | 13 | 2 | ||||||
341 | Nicholas | 89 | 0 | 2 | 1 | ||||||
341 | Raphael | 89 | 7 | 7 | 2 | ||||||
341 | Simon | 89 | 17 | 14 | 3 | ||||||
348 | Angelo | 88 | 6 | 16 | 3 | ||||||
348 | Eddie | 88 | 5 | 13 | 2 | ||||||
348 | Francois | 88 | 15 | 9 | 3 | ||||||
348 | Jason | 88 | 0 | 2 | 1 | ||||||
348 | Sarah | 88 | 4 | 11 | 3 | ||||||
353 | Al | 87 | 0 | 2 | 1 | ||||||
354 | Adam Kerridge | 86 | 14 | 16 | 3 | ||||||
354 | Dennis | 86 | 29 | 10 | 2 | ||||||
354 | Kyle | 86 | 0 | 9 | 2 | ||||||
354 | Maximilian | 86 | 18 | 11 | 3 | ||||||
354 | Michael | 86 | 6 | 11 | 3 | ||||||
354 | Michelle | 86 | 2 | 7 | 2 | ||||||
354 | Olivier | 86 | 13 | 11 | 3 | ||||||
361 | Alexander | 85 | 12 | 9 | 2 | ||||||
361 | Lars | 85 | 7 | 11 | 3 | ||||||
363 | Annika | 84 | 27 | 11 | 2 | ||||||
363 | Gianluca | 84 | 4 | 13 | 3 | ||||||
363 | Jelle | 84 | 2 | 15 | 3 | ||||||
363 | Julian | 84 | 31 | 12 | 1 | ||||||
367 | Jeff | 83 | 0 | 1 | 1 | ||||||
367 | Matilde | 83 | 0 | 13 | 3 | ||||||
367 | Ryan | 83 | 0 | 4 | 1 | ||||||
367 | Thibaut | 83 | 32 | 12 | 2 | ||||||
367 | Tomm | 83 | 37 | 12 | 2 | ||||||
372 | Daniel | 82 | 15 | 7 | 2 | ||||||
372 | Markus | 82 | 30 | 12 | 3 | ||||||
372 | Nikki Lambourne | 82 | 18 | 8 | 2 | ||||||
372 | Wolfgang | 82 | 16 | 9 | 2 | ||||||
376 | Andre | 81 | 0 | 14 | 3 | ||||||
376 | Stefano | 81 | 3 | 14 | 3 | ||||||
378 | Alexander | 80 | 34 | 22 | 3 | ||||||
378 | Annemarie | 80 | 29 | 15 | 2 | ||||||
378 | Dominik | 80 | 35 | 13 | 3 | ||||||
378 | Gary | 80 | 1 | 2 | 1 | ||||||
378 | Murielle | 80 | 14 | 12 | 2 | ||||||
378 | Pierre | 80 | 17 | 13 | 3 | ||||||
378 | Scott | 80 | 20 | 12 | 3 | ||||||
378 | Tom | 80 | 19 | 13 | 3 | ||||||
386 | Lucas | 79 | 3 | 7 | 2 | ||||||
386 | Marc | 79 | 3 | 16 | 3 | ||||||
386 | Mat | 79 | 8 | 11 | 2 | ||||||
386 | Mathieu | 79 | 7 | 11 | 2 | ||||||
386 | Timber | 79 | 12 | 9 | 3 | ||||||
391 | Gregory | 78 | 47 | 6 | 1 | ||||||
391 | John | 78 | 5 | 6 | 3 | ||||||
391 | Matteo | 78 | 4 | 16 | 3 | ||||||
391 | Michael | 78 | 4 | 5 | 2 | ||||||
391 | Oliver | 78 | 14 | 11 | 2 | ||||||
391 | Vik | 78 | 0 | 11 | 3 | ||||||
391 | William Kitsos | 78 | 5 | 1 | 1 | ||||||
391 | William | 78 | 3 | 3 | 2 | ||||||
391 | Yvonne | 78 | 21 | 9 | 1 | ||||||
400 | Antonio | 77 | 7 | 12 | 3 | ||||||
400 | Nicky | 77 | 8 | 12 | 4 | ||||||
400 | Rick | 77 | 1 | 2 | 1 | ||||||
400 | Sebastien | 77 | 0 | 16 | 3 | ||||||
400 | Simon | 77 | 16 | 13 | 2 | ||||||
400 | Tony | 77 | 6 | 19 | 3 | ||||||
400 | logan | 77 | 32 | 8 | 2 | ||||||
407 | Felix | 76 | 34 | 11 | 2 | ||||||
407 | Lorenzo | 76 | 2 | 14 | 3 | ||||||
407 | Nicolas | 76 | 29 | 8 | 2 | ||||||
407 | Paul | 76 | 8 | 12 | 4 | ||||||
407 | Taylor | 76 | 0 | 13 | 5 | ||||||
407 | Themepark | 76 | 6 | 11 | 3 | ||||||
407 | Will | 76 | 0 | 7 | 3 | ||||||
414 | Errando | 75 | 10 | 12 | 3 | ||||||
414 | Lechevalier | 75 | 19 | 15 | 3 | ||||||
414 | Michael | 75 | 39 | 10 | 2 | ||||||
414 | René Baptist | 75 | 6 | 11 | 2 | ||||||
414 | Sven | 75 | 14 | 14 | 5 | ||||||
414 | Zach | 75 | 2 | 1 | 1 | ||||||
420 | Ciall | 74 | 27 | 16 | 2 | ||||||
420 | David | 74 | 0 | 11 | 2 | ||||||
420 | Dominik | 74 | 17 | 8 | 2 | ||||||
420 | Sonja | 74 | 4 | 8 | 2 | ||||||
424 | Cain | 73 | 43 | 8 | 1 | ||||||
424 | Jarrett | 73 | 4 | 2 | 1 | ||||||
424 | Joy | 73 | 0 | 3 | 2 | ||||||
424 | Kiwi | 73 | 4 | 1 | 1 | ||||||
424 | Manuel | 73 | 36 | 6 | 2 | ||||||
424 | Ralph Barras | 73 | 16 | 12 | 2 | ||||||
424 | Sven | 73 | 5 | 15 | 2 | ||||||
424 | Tobias | 73 | 23 | 13 | 2 | ||||||
432 | Eddy | 72 | 42 | 10 | 2 | ||||||
432 | Jason | 72 | 3 | 3 | 1 | ||||||
432 | Sem | 72 | 14 | 8 | 2 | ||||||
432 | Sven | 72 | 13 | 11 | 3 | ||||||
432 | Tiago | 72 | 17 | 11 | 2 | ||||||
437 | Chris | 71 | 2 | 2 | 2 | ||||||
437 | Erwan | 71 | 18 | 10 | 3 | ||||||
439 | James | 70 | 19 | 11 | 3 | ||||||
439 | Jörg | 70 | 32 | 8 | 2 | ||||||
439 | Majkel | 70 | 7 | 16 | 3 | ||||||
439 | Pascal | 70 | 23 | 10 | 2 | ||||||
439 | Tim | 70 | 0 | 6 | 3 | ||||||
444 | Chris | 69 | 8 | 10 | 2 | ||||||
444 | Cyril | 69 | 11 | 7 | 1 | ||||||
444 | Lesley | 69 | 11 | 11 | 3 | ||||||
447 | Bobby | 68 | 2 | 2 | 1 | ||||||
447 | Igor Alba | 68 | 3 | 4 | 3 | ||||||
447 | Joel Erickson | 68 | 5 | 1 | 1 | ||||||
447 | Lorna | 68 | 6 | 8 | 2 | ||||||
447 | Ted | 68 | 1 | 1 | 1 | ||||||
447 | Tina | 68 | 0 | 3 | 2 | ||||||
453 | Alex | 67 | 0 | 2 | 1 | ||||||
453 | Carsten Abe | 67 | 25 | 7 | 2 | ||||||
453 | Conny | 67 | 20 | 4 | 1 | ||||||
453 | Jamie | 67 | 7 | 16 | 3 | ||||||
453 | Julian | 67 | 10 | 6 | 2 | ||||||
458 | Antoine | 66 | 3 | 19 | 4 | ||||||
458 | Boris | 66 | 40 | 9 | 1 | ||||||
458 | Conner | 66 | 1 | 2 | 1 | ||||||
458 | Iacopo | 66 | 0 | 12 | 3 | ||||||
458 | Matt | 66 | 0 | 3 | 2 | ||||||
458 | Randy | 66 | 0 | 2 | 1 | ||||||
464 | Anthony | 65 | 5 | 15 | 3 | ||||||
464 | Chadlyr | 65 | 0 | 7 | 2 | ||||||
464 | Markus | 65 | 15 | 10 | 2 | ||||||
