Besuchte Orte
ParksSchaustellerLänderKontinente
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Einzigartig | |||||||||||
1 | George | 1592 | 238 | 86 | 6 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
60+ | |||||||||||
2 | Richard | 1372 | 181 | 74 | 6 | ||||||
3 | Anita | 1335 | 350 | 73 | 6 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
50+ | |||||||||||
4 | Felix | 644 | 78 | 58 | 6 | ||||||
4 | Lutz | 1075 | 179 | 58 | 6 | ||||||
6 | Gavin | 642 | 12 | 56 | 6 | ||||||
7 | Tina | 1445 | 196 | 53 | 5 | ||||||
8 | Even | 219 | 30 | 50 | 4 | ||||||
8 | Rick | 765 | 64 | 50 | 6 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
40+ | |||||||||||
10 | Cheryl | 907 | 80 | 45 | 5 | ||||||
10 | Martin | 900 | 80 | 45 | 5 | ||||||
12 | Angelo | 160 | 0 | 41 | 5 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
30+ | |||||||||||
13 | Volker Sauer | 682 | 111 | 37 | 6 | ||||||
14 | Felix | 879 | 111 | 35 | 4 | ||||||
15 | Jeremie Kowalik | 383 | 5 | 34 | 5 | ||||||
15 | Jos | 716 | 198 | 34 | 4 | ||||||
15 | Richard | 520 | 72 | 34 | 5 | ||||||
15 | Susanne | 531 | 101 | 34 | 4 | ||||||
15 | Thomas | 531 | 102 | 34 | 4 | ||||||
20 | Dennis | 532 | 133 | 33 | 4 | ||||||
21 | Denis | 336 | 110 | 32 | 4 | ||||||
21 | Jean-baptiste | 368 | 36 | 32 | 5 | ||||||
21 | Judith | 442 | 72 | 32 | 4 | ||||||
21 | Lars | 660 | 154 | 32 | 3 | ||||||
21 | Mathias | 575 | 60 | 32 | 4 | ||||||
26 | Alessio | 313 | 57 | 31 | 6 | ||||||
26 | Jonathan | 612 | 230 | 31 | 3 | ||||||
26 | Marc | 558 | 145 | 31 | 5 | ||||||
29 | Daniel | 478 | 264 | 30 | 6 | ||||||
29 | Glenn | 203 | 24 | 30 | 6 | ||||||
29 | Peter | 361 | 82 | 30 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
25+ | |||||||||||
32 | Anna | 306 | 24 | 29 | 5 | ||||||
32 | Bradley | 513 | 54 | 29 | 5 | ||||||
32 | Cy | 402 | 56 | 29 | 4 | ||||||
32 | Jan | 242 | 35 | 29 | 6 | ||||||
32 | Matt | 200 | 11 | 29 | 3 | ||||||
32 | Wolfgang | 435 | 98 | 29 | 4 | ||||||
38 | Alexander | 97 | 40 | 28 | 3 | ||||||
38 | Ignace | 421 | 126 | 28 | 4 | ||||||
38 | Jordan | 583 | 108 | 28 | 4 | ||||||
38 | Lennert | 521 | 205 | 28 | 3 | ||||||
38 | Pascal | 277 | 55 | 28 | 4 | ||||||
38 | Stephan | 439 | 128 | 28 | 5 | ||||||
44 | Joseph Bricout | 600 | 127 | 27 | 4 | ||||||
44 | Joseph | 506 | 44 | 27 | 6 | ||||||
44 | Rein | 266 | 63 | 27 | 3 | ||||||
47 | Eric Christopher | 449 | 126 | 26 | 5 | ||||||
47 | Mathis | 217 | 73 | 26 | 4 | ||||||
47 | Michael | 413 | 25 | 26 | 4 | ||||||
47 | Simon | 394 | 66 | 26 | 3 | ||||||
47 | Wilco | 523 | 77 | 26 | 5 | ||||||
52 | Alexandre Humbert | 188 | 10 | 25 | 5 | ||||||
52 | Jeppe | 280 | 33 | 25 | 4 | ||||||
52 | Tom | 257 | 70 | 25 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
20+ | |||||||||||
55 | Andy | 326 | 23 | 24 | 3 | ||||||
55 | Bjarne | 86 | 14 | 24 | 4 | ||||||
55 | Daisy | 128 | 23 | 24 | 2 | ||||||
55 | Dries | 287 | 85 | 24 | 3 | ||||||
55 | Gavin | 198 | 28 | 24 | 4 | ||||||
55 | Hayden | 124 | 21 | 24 | 2 | ||||||
55 | Nathan | 471 | 44 | 24 | 5 | ||||||
55 | Nico | 468 | 134 | 24 | 3 | ||||||
55 | Thomas | 453 | 178 | 24 | 3 | ||||||
55 | William | 331 | 65 | 24 | 4 | ||||||
65 | Arne | 253 | 25 | 23 | 4 | ||||||
65 | David | 162 | 9 | 23 | 3 | ||||||
65 | Dirk | 495 | 102 | 23 | 5 | ||||||
65 | Dirk | 337 | 73 | 23 | 4 | ||||||
65 | Gaga Lefou | 339 | 100 | 23 | 3 | ||||||
65 | Michael | 287 | 45 | 23 | 4 | ||||||
65 | Neil | 309 | 38 | 23 | 4 | ||||||
65 | Patrick | 305 | 60 | 23 | 3 | ||||||
65 | Paul Schneider | 534 | 119 | 23 | 3 | ||||||
65 | Rene Grunenberg | 355 | 85 | 23 | 3 | ||||||
65 | Steve | 498 | 158 | 23 | 5 | ||||||
65 | Tobias | 261 | 5 | 23 | 3 | ||||||
77 | Bill | 439 | 41 | 22 | 5 | ||||||
77 | Boris | 336 | 83 | 22 | 4 | ||||||
77 | Hannes | 142 | 36 | 22 | 4 | ||||||
77 | James | 140 | 2 | 22 | 4 | ||||||
77 | Janne | 210 | 12 | 22 | 3 | ||||||
77 | Owain | 236 | 12 | 22 | 5 | ||||||
77 | Scott | 403 | 41 | 22 | 4 | ||||||
77 | Tom | 224 | 55 | 22 | 3 | ||||||
77 | Tony | 83 | 7 | 22 | 3 | ||||||
86 | Adrian | 135 | 22 | 21 | 5 | ||||||
86 | Antoine | 70 | 3 | 21 | 5 | ||||||
86 | Betty | 366 | 41 | 21 | 4 | ||||||
86 | Bjoern | 285 | 34 | 21 | 4 | ||||||
86 | Bjorn | 423 | 215 | 21 | 3 | ||||||
86 | Charlotte | 428 | 221 | 21 | 3 | ||||||
86 | Christian | 205 | 52 | 21 | 4 | ||||||
86 | Christophe | 85 | 4 | 21 | 4 | ||||||
86 | Daniel Gilles | 208 | 10 | 21 | 4 | ||||||
86 | Daniel | 294 | 43 | 21 | 4 | ||||||
86 | Dave | 267 | 24 | 21 | 4 | ||||||
86 | David | 216 | 27 | 21 | 4 | ||||||
86 | David | 276 | 12 | 21 | 5 | ||||||
86 | Janek Richter | 332 | 95 | 21 | 3 | ||||||
86 | Joseph Drennan | 142 | 6 | 21 | 4 | ||||||
86 | Luis | 319 | 107 | 21 | 3 | ||||||
86 | Lukas | 228 | 73 | 21 | 4 | ||||||
86 | Malte | 287 | 71 | 21 | 3 | ||||||
86 | Marco | 258 | 40 | 21 | 4 | ||||||
86 | Robin | 184 | 34 | 21 | 3 | ||||||
86 | Samuel Karik | 97 | 14 | 21 | 3 | ||||||
86 | Stephan Lenort | 184 | 29 | 21 | 5 | ||||||
86 | Tera | 90 | 10 | 21 | 3 | ||||||
109 | Antoine | 207 | 10 | 20 | 3 | ||||||
109 | Brian | 394 | 45 | 20 | 3 | ||||||
109 | Christian | 230 | 62 | 20 | 4 | ||||||
109 | Daniel | 125 | 1 | 20 | 3 | ||||||
109 | Daniel | 162 | 12 | 20 | 6 | ||||||
109 | Dominik | 102 | 36 | 20 | 3 | ||||||
109 | Eike-Erik | 195 | 30 | 20 | 3 | ||||||
109 | Florian | 253 | 33 | 20 | 3 | ||||||
109 | Georges | 302 | 45 | 20 | 3 | ||||||
109 | James | 318 | 43 | 20 | 3 | ||||||
109 | Jan-Arne | 346 | 112 | 20 | 3 | ||||||
109 | Joakim | 161 | 30 | 20 | 5 | ||||||
109 | Jon | 225 | 0 | 20 | 3 | ||||||
109 | Jose Angel | 104 | 5 | 20 | 3 | ||||||
109 | Linda | 188 | 11 | 20 | 5 | ||||||
109 | Marcel Königsmann | 89 | 5 | 20 | 3 | ||||||
109 | Markus | 222 | 66 | 20 | 4 | ||||||
109 | Martijn | 188 | 11 | 20 | 5 | ||||||
109 | Max | 384 | 112 | 20 | 3 | ||||||
109 | Michael | 288 | 52 | 20 | 3 | ||||||
109 | Michael | 486 | 139 | 20 | 3 | ||||||
109 | Sascha | 419 | 74 | 20 | 3 | ||||||
109 | Stefan Neichel | 319 | 111 | 20 | 3 | ||||||
109 | Stefan Senger | 237 | 64 | 20 | 3 | ||||||
109 | Sven | 388 | 154 | 20 | 4 | ||||||
109 | Thomas | 77 | 16 | 20 | 4 | ||||||
109 | Volker | 294 | 43 | 20 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
15+ | |||||||||||
136 | Amarda | 241 | 64 | 19 | 3 | ||||||
136 | Arco | 298 | 31 | 19 | 3 | ||||||
136 | Daniel Keller | 381 | 89 | 19 | 3 | ||||||
136 | Doktor Fite | 104 | 12 | 19 | 3 | ||||||
136 | Errando | 186 | 39 | 19 | 3 | ||||||
136 | Heiko | 276 | 43 | 19 | 3 | ||||||
136 | James Nocito | 316 | 39 | 19 | 3 | ||||||
136 | Jasmin | 135 | 37 | 19 | 3 | ||||||
136 | Jerry | 246 | 14 | 19 | 3 | ||||||
136 | Kai Dietrich | 257 | 63 | 19 | 3 | ||||||
136 | Kai | 421 | 139 | 19 | 3 | ||||||
136 | Kelsey | 257 | 56 | 19 | 3 | ||||||
136 | Marc | 210 | 17 | 19 | 2 | ||||||
136 | Marc | 186 | 9 | 19 | 4 | ||||||
136 | Mario | 208 | 34 | 19 | 3 | ||||||
136 | Matthias | 166 | 46 | 19 | 3 | ||||||
136 | Michael | 203 | 63 | 19 | 3 | ||||||
136 | Mike | 158 | 19 | 19 | 4 | ||||||
136 | Nathalie | 170 | 43 | 19 | 3 | ||||||
136 | Nathan | 228 | 4 | 19 | 3 | ||||||
136 | Oliver | 313 | 76 | 19 | 4 | ||||||
136 | Remko | 264 | 27 | 19 | 4 | ||||||
136 | Sammy | 264 | 44 | 19 | 3 | ||||||
136 | Stefan | 341 | 122 | 19 | 3 | ||||||
136 | Susanne | 265 | 28 | 19 | 4 | ||||||
136 | Tim | 174 | 47 | 19 | 3 | ||||||
136 | Vejas | 262 | 8 | 19 | 4 | ||||||
136 | Xavier | 119 | 6 | 19 | 4 | ||||||
136 | Yelle | 331 | 95 | 19 | 4 | ||||||
165 | Carsten | 303 | 113 | 18 | 3 | ||||||
165 | Ciall | 87 | 41 | 18 | 2 | ||||||
165 | Craig Sargent | 132 | 27 | 18 | 4 | ||||||
165 | Jamie | 80 | 9 | 18 | 3 | ||||||
165 | Kris | 196 | 19 | 18 | 3 | ||||||
165 | Mara | 230 | 21 | 18 | 3 | ||||||
165 | Matthias | 196 | 24 | 18 | 3 | ||||||
165 | Matthias | 264 | 41 | 18 | 4 | ||||||
165 | Raphael | 145 | 12 | 18 | 3 | ||||||
165 | Stefan | 104 | 31 | 18 | 3 | ||||||
165 | Thorben | 149 | 54 | 18 | 3 | ||||||
165 | Tristan | 343 | 87 | 18 | 2 | ||||||
177 | Alexander Brantner | 164 | 56 | 17 | 4 | ||||||
177 | Angelo | 93 | 6 | 17 | 3 | ||||||
177 | Aubin | 119 | 47 | 17 | 2 | ||||||
177 | Austin | 188 | 22 | 17 | 2 | ||||||
177 | Cain | 213 | 77 | 17 | 3 | ||||||
177 | Caroline | 115 | 5 | 17 | 4 | ||||||
177 | Chris | 195 | 10 | 17 | 3 | ||||||
177 | Christopher | 87 | 11 | 17 | 4 | ||||||
177 | Dominik | 251 | 42 | 17 | 3 | ||||||
177 | Dominik | 311 | 79 | 17 | 2 | ||||||
177 | Fabian | 118 | 22 | 17 | 4 | ||||||
177 | Jens | 165 | 45 | 17 | 3 | ||||||
177 | Kerstin | 246 | 66 | 17 | 3 | ||||||
177 | Lechevalier | 83 | 19 | 17 | 3 | ||||||
177 | Lukas | 198 | 54 | 17 | 2 | ||||||
177 | Markus | 241 | 50 | 17 | 3 | ||||||
177 | Markus | 122 | 17 | 17 | 3 | ||||||
177 | Matteo | 86 | 4 | 17 | 3 | ||||||
177 | Misha | 183 | 8 | 17 | 3 | ||||||
177 | Nicolas | 388 | 44 | 17 | 3 | ||||||
177 | Robin | 219 | 20 | 17 | 3 | ||||||
177 | Roman | 316 | 83 | 17 | 2 | ||||||
177 | Sebastien | 81 | 0 | 17 | 3 | ||||||
177 | Sjeraar | 63 | 2 | 17 | 4 | ||||||
177 | Stefano | 94 | 3 | 17 | 3 | ||||||
177 | Steve | 171 | 1 | 17 | 3 | ||||||
177 | Tom | 207 | 48 | 17 | 2 | ||||||
177 | Toni | 289 | 61 | 17 | 3 | ||||||
177 | Will | 161 | 0 | 17 | 3 | ||||||
206 | Aaron | 140 | 4 | 16 | 3 | ||||||
206 | Adam Kerridge | 101 | 15 | 16 | 3 | ||||||
206 | Adam | 168 | 13 | 16 | 5 | ||||||
206 | Alexandre | 196 | 42 | 16 | 3 | ||||||
206 | Andrew | 122 | 4 | 16 | 3 | ||||||
206 | Andy | 267 | 100 | 16 | 2 | ||||||
206 | Anthony | 66 | 5 | 16 | 3 | ||||||
206 | Ben Spijkers | 244 | 17 | 16 | 3 | ||||||
206 | Bryce | 63 | 0 | 16 | 4 | ||||||
206 | Christoph | 155 | 15 | 16 | 3 | ||||||
206 | Daniel | 163 | 47 | 16 | 3 | ||||||
206 | Denise | 97 | 20 | 16 | 4 | ||||||
206 | Frederik | 188 | 20 | 16 | 3 | ||||||
206 | Jelle | 89 | 2 | 16 | 3 | ||||||
206 | Jeremy Thompson | 255 | 6 | 16 | 3 | ||||||
206 | Jonne | 97 | 31 | 16 | 3 | ||||||
206 | Karla | 183 | 30 | 16 | 4 | ||||||
206 | Laimis Belzinskas | 225 | 4 | 16 | 3 | ||||||
206 | Laura | 238 | 116 | 16 | 3 | ||||||
206 | Majkel | 72 | 7 | 16 | 3 | ||||||
206 | Manuele | 299 | 116 | 16 | 4 | ||||||
206 | Marc | 85 | 3 | 16 | 3 | ||||||
206 | Martin | 303 | 110 | 16 | 1 | ||||||
206 | Michael | 115 | 40 | 16 | 3 | ||||||
206 | Michael | 85 | 30 | 16 | 1 | ||||||
206 | Nico | 227 | 78 | 16 | 3 | ||||||
206 | Petra | 171 | 41 | 16 | 3 | ||||||
206 | Philipp | 170 | 49 | 16 | 4 | ||||||
206 | Philippe Gabriels | 230 | 49 | 16 | 4 | ||||||
206 | Phillip | 97 | 4 | 16 | 3 | ||||||
206 | René | 170 | 62 | 16 | 2 | ||||||
206 | René Pawlik | 230 | 103 | 16 | 3 | ||||||
206 | Riccardo Righi | 58 | 1 | 16 | 3 | ||||||
206 | Richard | 39 | 0 | 16 | 5 | ||||||
206 | Sascha | 358 | 160 | 16 | 3 | ||||||
206 | Sven | 95 | 6 | 16 | 2 | ||||||
206 | Thorsten | 213 | 99 | 16 | 2 | ||||||
206 | Tim | 230 | 91 | 16 | 2 | ||||||
206 | Timo | 127 | 57 | 16 | 3 | ||||||
206 | Timothy | 169 | 9 | 16 | 3 | ||||||
206 | Tom | 158 | 39 | 16 | 4 | ||||||
247 | Alex Rigsby | 316 | 8 | 15 | 4 | ||||||
247 | Alexander | 180 | 30 | 15 | 4 | ||||||
247 | Andre | 155 | 41 | 15 | 2 | ||||||
247 | Andrew | 188 | 7 | 15 | 3 | ||||||
247 | Anthony Lesaffre | 175 | 32 | 15 | 3 | ||||||
247 | Aron | 83 | 2 | 15 | 3 | ||||||
247 | Arthur Glantzmann | 168 | 52 | 15 | 3 | ||||||
247 | Ashley Kelleway | 58 | 5 | 15 | 2 | ||||||
247 | Bob | 345 | 119 | 15 | 1 | ||||||
247 | Christian | 104 | 53 | 15 | 1 | ||||||
247 | Cédric Valdenaire | 54 | 8 | 15 | 3 | ||||||
247 | Daniel | 140 | 34 | 15 | 3 | ||||||
247 | David | 104 | 0 | 15 | 2 | ||||||
247 | Dennis | 186 | 48 | 15 | 3 | ||||||
247 | Devin Lutter | 129 | 55 | 15 | 3 | ||||||
247 | Doug | 284 | 11 | 15 | 3 | ||||||
247 | Erwan | 124 | 31 | 15 | 3 | ||||||
247 | Ethan | 117 | 19 | 15 | 2 | ||||||
247 | Fabio Frank | 126 | 24 | 15 | 3 | ||||||
247 | Jan | 98 | 15 | 15 | 1 | ||||||
247 | Joe | 53 | 1 | 15 | 3 | ||||||
247 | Joren | 186 | 49 | 15 | 3 | ||||||
247 | Julian | 104 | 49 | 15 | 1 | ||||||
247 | Lorenzo | 86 | 2 | 15 | 3 | ||||||
247 | Loris | 77 | 10 | 15 | 3 | ||||||
247 | Marc | 73 | 10 | 15 | 3 | ||||||
247 | Marco | 158 | 53 | 15 | 2 | ||||||
247 | Marvin | 281 | 100 | 15 | 2 | ||||||
247 | Mat | 105 | 15 | 15 | 3 | ||||||
247 | Maxime | 178 | 26 | 15 | 3 | ||||||
247 | Michael | 51 | 5 | 15 | 3 | ||||||
247 | Nicolas | 480 | 57 | 15 | 4 | ||||||
247 | Rafal | 66 | 1 | 15 | 3 | ||||||
247 | Ralf | 173 | 83 | 15 | 2 | ||||||
247 | Ramona | 134 | 13 | 15 | 2 | ||||||
247 | Roland | 159 | 44 | 15 | 3 | ||||||
247 | Sebastian | 117 | 7 | 15 | 3 | ||||||
247 | Simon | 89 | 16 | 15 | 2 | ||||||
247 | Simon | 90 | 18 | 15 | 4 | ||||||
247 | Simon | 117 | 27 | 15 | 2 | ||||||
247 | Stefan | 189 | 45 | 15 | 3 | ||||||
247 | Stephan | 166 | 53 | 15 | 1 | ||||||
247 | Taylor | 80 | 0 | 15 | 5 | ||||||
247 | Tom Fichtner | 75 | 18 | 15 | 2 | ||||||
247 | Tomm | 173 | 70 | 15 | 2 | ||||||
247 | Vanessa | 178 | 106 | 15 | 3 | ||||||
247 | Willy | 159 | 30 | 15 | 3 | ||||||
# | Benutzer | Parks | Schausteller | Länder | Kontinente | ||||||
10+ | |||||||||||
294 | Alexandre | 67 | 0 | 14 | 3 | ||||||
294 | Andre | 100 | 0 | 14 | 3 | ||||||
294 | Andy | 135 | 7 | 14 | 2 | ||||||
294 | Anton | 90 | 26 | 14 | 3 | ||||||
294 | Bart | 124 | 2 | 14 | 2 | ||||||
294 | Bart | 51 | 25 | 14 | 3 | ||||||
294 | Brent | 153 | 11 | 14 | 4 | ||||||
294 | Charlotte | 149 | 32 | 14 | 2 | ||||||
294 | Christian | 192 | 43 | 14 | 3 | ||||||
294 | Christopher | 94 | 9 | 14 | 1 | ||||||
294 | Conny | 176 | 68 | 14 | 2 | ||||||
294 | Cyril | 113 | 25 | 14 | 1 | ||||||
294 | Daan Claessens | 75 | 3 | 14 | 2 | ||||||
294 | David Campos | 68 | 0 | 14 | 3 | ||||||
294 | Dennis | 176 | 33 | 14 | 3 | ||||||
294 | Derek | 321 | 19 | 14 | 3 | ||||||
294 | Dominik | 199 | 32 | 14 | 3 | ||||||
294 | Dominik | 46 | 15 | 14 | 3 | ||||||
294 | Eddie | 100 | 5 | 14 | 2 | ||||||
294 | Ethan Knapper | 62 | 13 | 14 | 2 | ||||||
294 | Farley | 135 | 0 | 14 | 4 | ||||||
294 | Frank | 208 | 64 | 14 | 2 | ||||||
294 | Frank | 178 | 46 | 14 | 2 | ||||||
294 | Gianluca | 90 | 7 | 14 | 3 | ||||||
294 | Gianluca | 53 | 5 | 14 | 3 | ||||||
294 | Iacopo | 68 | 1 | 14 | 3 | ||||||
294 | James Block | 67 | 11 | 14 | 3 | ||||||
294 | Jimmy | 109 | 0 | 14 | 2 | ||||||
294 | Jonas | 165 | 62 | 14 | 2 | ||||||
294 | Julia | 66 | 31 | 14 | 3 | ||||||
294 | Julien | 99 | 31 | 14 | 3 | ||||||
294 | Jérémie | 132 | 29 | 14 | 3 | ||||||
294 | Kelly | 100 | 4 | 14 | 2 | ||||||
294 | Kevin | 145 | 30 | 14 | 2 | ||||||
294 | Marc-Kevin | 185 | 42 | 14 | 3 | ||||||
294 | Marc | 102 | 11 | 14 | 3 | ||||||
294 | Marco | 73 | 31 | 14 | 2 | ||||||
294 | Matteo | 102 | 2 | 14 | 3 | ||||||
294 | Matteo | 97 | 126 | 14 | 3 | ||||||
294 | Matthias | 174 | 23 | 14 | 2 | ||||||
294 | Matthieu | 172 | 85 | 14 | 3 | ||||||
294 | Maximilian | 45 | 29 | 14 | 3 | ||||||
294 | Michel | 70 | 4 | 14 | 3 | ||||||
294 | Nick | 125 | 28 | 14 | 2 | ||||||
294 | Pierre | 95 | 24 | 14 | 3 | ||||||
294 | Raphael | 66 | 9 | 14 | 2 | ||||||
294 | Sam DeSarno | 251 | 5 | 14 | 4 | ||||||
294 | Sebastian | 206 | 80 | 14 | 3 | ||||||
294 | Stephan | 137 | 14 | 14 | 3 | ||||||
294 | Steven Worthington | 181 | 35 | 14 | 4 | ||||||
294 | Sven | 76 | 15 | 14 | 5 | ||||||
294 | Sönke | 72 | 5 | 14 | 2 | ||||||
294 | Thibaut | 98 | 41 | 14 | 3 | ||||||
294 | Thomas | 86 | 25 | 14 | 3 | ||||||
294 | Tobias | 81 | 32 | 14 | 3 | ||||||
294 | Tom | 258 | 6 | 14 | 2 | ||||||
294 | Totti | 193 | 79 | 14 | 3 | ||||||
294 | Tracy | 122 | 31 | 14 | 2 | ||||||
294 | Verena | 182 | 69 | 14 | 3 | ||||||
353 | Adrien Benard | 53 | 11 | 13 | 3 | ||||||
353 | Alexis Bridon | 55 | 18 | 13 | 4 | ||||||
353 | Andreas Kübler | 68 | 10 | 13 | 3 | ||||||
353 | Andrew | 159 | 14 | 13 | 2 | ||||||
353 | Aurélien | 78 | 25 | 13 | 3 | ||||||
353 | Bastian | 53 | 3 | 13 | 3 | ||||||
353 | Ben | 138 | 64 | 13 | 2 | ||||||
353 | Ben | 175 | 71 | 13 | 2 | ||||||
353 | Benedikt | 101 | 30 | 13 | 2 | ||||||
353 | Benedikt Leszczenski | 93 | 21 | 13 | 2 | ||||||
353 | Benjamin | 68 | 2 | 13 | 4 | ||||||
353 | Cas | 95 | 37 | 13 | 3 | ||||||
353 | Christian | 200 | 64 | 13 | 3 | ||||||
353 | Daniel | 143 | 19 | 13 | 3 | ||||||
353 | Daniel | 88 | 17 | 13 | 2 | ||||||
353 | Daniel | 35 | 14 | 13 | 3 | ||||||
353 | Danny | 97 | 48 | 13 | 2 | ||||||
353 | David | 82 | 0 | 13 | 2 | ||||||
353 | Edouard | 91 | 24 | 13 | 2 | ||||||
353 | Emma | 114 | 14 | 13 | 3 | ||||||
353 | Felix | 235 | 80 | 13 | 2 | ||||||
353 | Götz | 80 | 17 | 13 | 3 | ||||||
353 | James | 247 | 0 | 13 | 3 | ||||||
353 | Jeroen | 175 | 35 | 13 | 2 | ||||||
353 | Jonathan | 124 | 7 | 13 | 3 | ||||||
353 | Katrin | 170 | 45 | 13 | 3 | ||||||
353 | Kevin | 171 | 4 | 13 | 2 | ||||||
353 | Kris | 129 | 31 | 13 | 2 | ||||||
353 | Libby | 119 | 31 | 13 | 2 | ||||||
353 | Lucas | 98 | 3 | 13 | 2 | ||||||
353 | Manuel | 49 | 10 | 13 | 3 | ||||||
353 | Manuel | 131 | 34 | 13 | 2 | ||||||
353 | Marc | 101 | 34 | 13 | 2 | ||||||
353 | Marvin | 141 | 26 | 13 | 2 | ||||||
353 | Maxime | 67 | 9 | 13 | 2 | ||||||
353 | Maximilian | 119 | 33 | 13 | 3 | ||||||
353 | Michael | 114 | 63 | 13 | 2 | ||||||
353 | Michael | 58 | 13 | 13 | 2 | ||||||
353 | Michael | 100 | 51 | 13 | 2 | ||||||
353 | Oliver | 142 | 20 | 13 | 3 | ||||||
353 | Oliver | 68 | 10 | 13 | 3 | ||||||
353 | Olivier | 110 | 13 | 13 | 3 | ||||||
353 | Pierre | 77 | 28 | 13 | 3 | ||||||
353 | Rainer | 104 | 12 | 13 | 2 | ||||||
353 | Ralph Barras | 80 | 16 | 13 | 2 | ||||||
353 | Robert-Paul | 93 | 10 | 13 | 2 | ||||||
353 | Ruud | 93 | 46 | 13 | 2 | ||||||
353 | Sascha | 75 | 0 | 13 | 1 | ||||||
353 | Sascha | 157 | 49 | 13 | 3 | ||||||
353 | Scott | 99 | 24 | 13 | 3 | ||||||
353 | Steffi | 57 | 3 | 13 | 3 | ||||||
353 | Sven | 120 | 6 | 13 | 2 | ||||||
353 | Thijmen | 86 | 7 | 13 | 1 | ||||||
353 | Tiago | 100 | 24 | 13 | 3 | ||||||
353 | Tobias | 136 | 64 | 13 | 2 | ||||||
353 | Tristan | 122 | 36 | 13 | 3 | ||||||
353 | Vik | 86 | 1 | 13 | 3 | ||||||
410 | Alessandra | 92 | 126 | 12 | 3 | ||||||
410 | Alessandro | 51 | 2 | 12 | 3 | ||||||
410 | Alexander | 53 | 30 | 12 | 2 | ||||||
410 | Alexander | 50 | 3 | 12 | 2 | ||||||
410 | Alexandre | 37 | 4 | 12 | 3 | ||||||
410 | Andrew | 167 | 6 | 12 | 3 | ||||||
410 | Andy Rumney | 169 | 97 | 12 | 4 | ||||||
410 | Annika | 153 | 59 | 12 | 2 | ||||||
410 | Antoine | 72 | 28 | 12 | 2 | ||||||
410 | Antonio | 78 | 7 | 12 | 3 | ||||||
410 | Aurélien | 68 | 16 | 12 | 3 | ||||||
410 | Aymeric | 121 | 21 | 12 | 3 | ||||||
410 | Benoit | 107 | 23 | 12 | 2 | ||||||
410 | Brian | 121 | 1 | 12 | 3 | ||||||
410 | Chris | 49 | 16 | 12 | 1 | ||||||
410 | Christian | 75 | 8 | 12 | 3 | ||||||
410 | Claire | 94 | 23 | 12 | 2 | ||||||
410 | Corinna | 47 | 11 | 12 | 1 | ||||||
410 | Damian | 80 | 4 | 12 | 2 | ||||||
410 | Daniel | 220 | 104 | 12 | 2 | ||||||
410 | Daniel | 49 | 20 | 12 | 4 | ||||||
410 | Danny | 125 | 51 | 12 | 2 | ||||||
410 | David | 80 | 18 | 12 | 3 | ||||||
410 | Dennis | 131 | 23 | 12 | 3 | ||||||
410 | Eddy | 77 | 43 | 12 | 2 | ||||||
410 | Ewnn | 58 | 12 | 12 | 1 | ||||||
410 | Felix | 91 | 36 | 12 | 3 | ||||||
410 | Finn Steinbach | 73 | 16 | 12 | 2 | ||||||
410 | Florian | 70 | 9 | 12 | 2 | ||||||
410 | Florian | 108 | 58 | 12 | 3 | ||||||
410 | Franck | 57 | 15 | 12 | 3 | ||||||
410 | Gareth | 172 | 73 | 12 | 2 | ||||||
410 | Iain | 112 | 2 | 12 | 3 | ||||||
410 | Jack Taylor | 84 | 17 | 12 | 2 | ||||||
410 | James | 79 | 22 | 12 | 3 | ||||||
410 | Jan Röthlisberger | 87 | 88 | 12 | 1 | ||||||
410 | Jens | 86 | 37 | 12 | 1 | ||||||
410 | John | 35 | 0 | 12 | 3 | ||||||
410 | Josemi | 51 | 5 | 12 | 2 | ||||||
410 | Juan | 119 | 0 | 12 | 3 | ||||||
410 | Jules | 223 | 34 | 12 | 3 | ||||||
410 | Julian | 79 | 31 | 12 | 2 | ||||||
410 | Kai | 69 | 32 | 12 | 2 | ||||||
410 | Kevin | 121 | 8 | 12 | 2 | ||||||
410 | Leif | 89 | 3 | 12 | 2 | ||||||
410 | Liam | 84 | 21 | 12 | 2 | ||||||
410 | Louis | 45 | 6 | 12 | 3 | ||||||
410 | Marcel | 58 | 27 | 12 | 1 | ||||||
410 | Marina | 75 | 8 | 12 | 3 | ||||||
410 | Markus | 82 | 31 | 12 | 3 | ||||||
410 | Martijn | 111 | 8 | 12 | 2 | ||||||
410 | Martyn | 130 | 26 | 12 | 2 | ||||||
410 | Maximilian | 67 | 21 | 12 | 2 | ||||||
