Chris
ZahlenGefahrene BahnenBesuchte OrteMeilensteineZähler-Reihenfolge
Jahre20242022202120202019201820172016201520142010200920042003200119991994199219911990
2024Mai | |||||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
---|---|---|---|---|---|
Donnerstag | |||||
242 | Hersheypark Hershey | Candymonium | |||
241 | Hersheypark Hershey | Wildcat's Revenge | |||
2022Mai | |||||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
240 | Six Flags Great America Gurnee | X-Flight | |||
239 | Six Flags Great America Gurnee | American Eagle (Blue) | |||
238 | Six Flags Great America Gurnee | Raging Bull | |||
237 | Six Flags Great America Gurnee | Viper | |||
236 | Six Flags Great America Gurnee | Superman - Ultimate Flight | |||
235 | Six Flags Great America Gurnee | Dark Knight | |||
234 | Six Flags Great America Gurnee | Joker | |||
233 | Six Flags Great America Gurnee | Little Dipper | |||
232 | Six Flags Great America Gurnee | Goliath | |||
231 | Six Flags Great America Gurnee | Demon | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
230 | Six Flags Over Georgia Austell | Joker Funhouse Coaster* | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
229 | Kings Island Mason | Orion | |||
2020August | |||||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
228 | Wilderness Run Alpine Coaster Banner Elk | Wilderness Run Alpine Coaster | |||
Dezember | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
227 | Adventure Landing Jacksonville Beach | Wacky Worm | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
226 | Legoland Florida Winter Haven | Coastersaurus* | |||
225 | Legoland Florida Winter Haven | Flying School* | |||
224 | Fun Spot America Orlando | Sea Serpent | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
223 | North Georgia State Fair Marietta | Wildcat | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
222 | Fun Spot America Atlanta Fayetteville | Sea Serpent | |||
221 | Drew Expositions Augusta | Yoppin | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
220 | Knoebels Amusement Resort Elysburg | Kozmo's Kurves | |||
219 | Knoebels Amusement Resort Elysburg | Impulse | |||
218 | Dorney Park & Wildwater Kingdom Allentown | Hydra the Revenge | |||
217 | Dorney Park & Wildwater Kingdom Allentown | Woodstock Express* | |||
216 | Dorney Park & Wildwater Kingdom Allentown | Talon | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
215 | Kings Dominion Doswell | Great Pumpkin Coaster* | |||
214 | Fun Land of Fredericksburg Fredericksburg | Twist-N-Shout | |||
213 | Adventure Park USA Monrovia | Tumbleweed | |||
212 | Adventure Park USA Monrovia | Wildcat | |||
211 | Adventure Park USA Monrovia | Wild West Express | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
210 | Knoebels Amusement Resort Elysburg | Black Diamond | |||
209 | Knoebels Amusement Resort Elysburg | Flying Turns | |||
208 | Knoebels Amusement Resort Elysburg | Twister | |||
207 | Knoebels Amusement Resort Elysburg | Phoenix | |||
206 | Dorney Park & Wildwater Kingdom Allentown | Demon Drop | |||
205 | Dorney Park & Wildwater Kingdom Allentown | Possessed* | |||
204 | Dorney Park & Wildwater Kingdom Allentown | Steel Force | |||
203 | Dorney Park & Wildwater Kingdom Allentown | Thunderhawk* | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
202 | Family Kingdom Amusement Park Myrtle Beach | Swamp Fox | |||
201 | Family Kingdom Amusement Park Myrtle Beach | Twist 'n' Shout | |||
200 | Pavilion Park Myrtle Beach | Myrtle Turtle | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
199 | Camden Park Huntington | Slingshot | |||
198 | Camden Park Huntington | Big Dipper | |||
197 | Camden Park Huntington | Hawnted House | |||
196 | Camden Park Huntington | Lil' Dipper | |||
195 | Malibu Jack's Lexington | Twist-N-Shout | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
194 | Holiday World Santa Claus | Howler | |||
193 | John Ivers Vincennes | Blue Too | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
192 | Holiday World Santa Claus | Thunderbird | |||
191 | Holiday World Santa Claus | Voyage | |||
190 | Holiday World Santa Claus | Legend | |||
189 | Holiday World Santa Claus | Raven | |||
188 | Kentucky Kingdom Louisville | Roller Skater | |||
187 | Kentucky Kingdom Louisville | Storm Chaser | |||
186 | Kentucky Kingdom Louisville | Thunder Run | |||
185 | Kentucky Kingdom Louisville | T3* | |||
184 | Kentucky Kingdom Louisville | Kentucky Flyer | |||
183 | Kentucky Kingdom Louisville | Lightning Run | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
182 | Fun Center at Paige's Crossing Columbia City | Runaway Train | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
181 | Jeepers Sterling Heights | Python Pit | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
180 | Canada's Wonderland Vaughan | Fly | |||
179 | Canada's Wonderland Vaughan | Dragon Fyre* | |||
178 | Canada's Wonderland Vaughan | Leviathan | |||
177 | Canada's Wonderland Vaughan | Wilde Beast* | |||
176 | Canada's Wonderland Vaughan | Behemoth | |||
175 | Canada's Wonderland Vaughan | Mighty Canadian Minebuster | |||
174 | Canada's Wonderland Vaughan | Backlot Stunt Coaster* | |||
173 | Canada's Wonderland Vaughan | Bat | |||
172 | Canada's Wonderland Vaughan | Ghoster Coaster* | |||
171 | Canada's Wonderland Vaughan | Silver Streak | |||
170 | Canada's Wonderland Vaughan | Vortex | |||
169 | Canada's Wonderland Vaughan | Thunder Run | |||
168 | Canada's Wonderland Vaughan | Yukon Striker | |||
167 | Canada's Wonderland Vaughan | Time Warp* | |||
166 | Canada's Wonderland Vaughan | Flight Deck* | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
165 | Centreville Amusement Park Toronto | Toronto Island Mine Coaster | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
164 | Waldameer Erie | Steel Dragon | |||
163 | Waldameer Erie | Ravine Flyer 3 | |||
162 | Waldameer Erie | Ravine Flyer II | |||
161 | Waldameer Erie | Comet | |||
160 | Conneaut Lake Park Conneaut Lake | Devil's Den* | |||
159 | Conneaut Lake Park Conneaut Lake | Blue Streak | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
158 | Carowinds Charlotte | Copperhead Strike | |||
Dezember | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
157 | Legoland Florida Winter Haven | Great Lego Race* | |||
156 | Legoland Florida Winter Haven | Dragon | |||
155 | Fun Spot America Kissimmee | Mine Blower | |||
154 | Fun Spot America Kissimmee | Sea Serpent* | |||
153 | Fun Spot America Kissimmee | Galaxy Spin* | |||
152 | Fun Spot America Orlando | White Lightning | |||
151 | Fun Spot America Orlando | Freedom Flyer | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
150 | Strates Shows Orlando | Zyklon | |||
149 | Strates Shows Orlando | Wacky Worm Coaster | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
148 | Cedar Point Sandusky | Steel Vengeance | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
147 | Funtasticks Pineville | Miner Mike | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
146 | FunXcess Lithonia | Crazy 8 | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
145 | Fun Spot America Atlanta Fayetteville | Hurricane Coaster* | |||
144 | Six Flags Over Georgia Austell | Twisted Cyclone | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
143 | Kings Dominion Doswell | Twisted Timbers | |||
Dezember | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
142 | Boardwalk Amusements Daytona Beach | Sand Blaster | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
141 | Busch Gardens Williamsburg Williamsburg | InvadR | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
140 | Cedar Point Sandusky | Gemini (Red) | |||
139 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
138 | Cedar Point Sandusky | Gemini (Blue) | |||
137 | Cedar Point Sandusky | Woodstock Express | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
136 | Cedar Point Sandusky | Wicked Twister | |||
135 | Cedar Point Sandusky | Top Thrill Dragster | |||
134 | Cedar Point Sandusky | Raptor | |||
133 | Cedar Point Sandusky | Valravn | |||
132 | Cedar Point Sandusky | Rougarou | |||
131 | Cedar Point Sandusky | Millennium Force | |||
130 | Cedar Point Sandusky | Maverick | |||
129 | Cedar Point Sandusky | Magnum XL-200 | |||
128 | Cedar Point Sandusky | Iron Dragon | |||
127 | Cedar Point Sandusky | GateKeeper | |||
126 | Cedar Point Sandusky | Corkscrew | |||
125 | Cedar Point Sandusky | Blue Streak | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
124 | Coney Island Cincinnati | Python* | |||
123 | Kings Island Mason | Racer (Blue) | |||
122 | Kings Island Mason | Flight of Fear* | |||
121 | Kings Island Mason | Firehawk | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
120 | Kings Island Mason | Vortex | |||
119 | Kings Island Mason | Backlot Stunt Coaster* | |||
118 | Kings Island Mason | Woodstock Express* | |||
117 | Kings Island Mason | Racer (Red) | |||
116 | Kings Island Mason | Mystic Timbers | |||
115 | Kings Island Mason | Invertigo* | |||
114 | Kings Island Mason | Diamondback | |||
113 | Kings Island Mason | Beast | |||
112 | Kings Island Mason | Adventure Express | |||
111 | Kings Island Mason | Surf Dog* | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
110 | Kings Island Mason | Banshee | |||
109 | Kings Island Mason | Bat* | |||
108 | Kings Island Mason | Woodstock’s Air Rail* | |||
November | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
107 | Carol Stream Amusements Orlando | Orient Express | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
106 | NASCAR SpeedPark Sevierville | Speedway Coaster* | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
105 | Dollywood Pigeon Forge | Lightning Rod (-2020) | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
104 | Six Flags Great Adventure Jackson | Green Lantern | |||
103 | Six Flags Great Adventure Jackson | Road Runner Railway | |||
102 | Six Flags Great Adventure Jackson | Joker | |||
101 | Six Flags Great Adventure Jackson | Medusa* | |||
100 | Six Flags Great Adventure Jackson | Runaway Mine Train | |||
99 | Six Flags Great Adventure Jackson | Harley Quinn Crazy Train* | |||
98 | Six Flags Great Adventure Jackson | Nitro | |||
97 | Six Flags Great Adventure Jackson | Dark Knight | |||
96 | Six Flags Great Adventure Jackson | Superman - Ultimate Flight | |||
95 | Six Flags Great Adventure Jackson | Kingda Ka | |||
94 | Six Flags Great Adventure Jackson | El Toro | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
93 | Hersheypark Hershey | Wild Mouse | |||
92 | Hersheypark Hershey | Trailblazer | |||
91 | Hersheypark Hershey | Storm Runner | |||
90 | Hersheypark Hershey | Jolly Rancher Remix* | |||
89 | Hersheypark Hershey | Laff Trakk | |||
88 | Hersheypark Hershey | Fahrenheit | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
87 | Hersheypark Hershey | Wildcat | |||
86 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
85 | Hersheypark Hershey | Lightning Racer (Lightning) | |||
84 | Hersheypark Hershey | Great Bear | |||
83 | Hersheypark Hershey | Cocoa Cruiser | |||
82 | Hersheypark Hershey | Sooperdooperlooper | |||
81 | Hersheypark Hershey | Skyrush | |||
80 | Hersheypark Hershey | Comet | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
79 | Go-Karts Plus Williamsburg | Python Pit | |||
78 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
77 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
76 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
75 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
74 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
73 | Busch Gardens Williamsburg Williamsburg | Tempesto | |||
72 | Busch Gardens Williamsburg Williamsburg | Grover's Alpine Express | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
71 | Lake Winnepesaukah Rossville | Cannon Ball | |||
70 | Lake Winnepesaukah Rossville | Wild Lightnin'* | |||
69 | Lake Winnepesaukah Rossville | Wacky Worm | |||
November | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
68 | Smoky Mountain Alpine Coaster Pigeon Forge | Alpine Coaster | |||
67 | Goats on the Roof of the Smokies Pigeon Forge | Goat Coaster | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
66 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
65 | Kings Dominion Doswell | Woodstock Express* | |||
64 | Kings Dominion Doswell | Shockwave | |||
63 | Kings Dominion Doswell | Racer 75 (south)* | |||
62 | Kings Dominion Doswell | Racer 75 (north)* | |||
61 | Kings Dominion Doswell | Apple Zapple* | |||
60 | Kings Dominion Doswell | Hurler | |||
59 | Kings Dominion Doswell | Grizzly | |||
58 | Kings Dominion Doswell | Dominator | |||
57 | Kings Dominion Doswell | Flight of Fear* | |||
56 | Kings Dominion Doswell | Anaconda | |||
55 | Kings Dominion Doswell | Pantherian* | |||
54 | Kings Dominion Doswell | Reptilian* | |||
53 | Kings Dominion Doswell | Volcano - The Blast Coaster | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
52 | Six Flags America Upper Marlboro | Great Chase | |||
51 | Six Flags America Upper Marlboro | Ragin' Cajun | |||
50 | Six Flags America Upper Marlboro | Wild One | |||
49 | Six Flags America Upper Marlboro | Joker's Jinx | |||
48 | Six Flags America Upper Marlboro | Professor Screamore's SkyWinder* | |||
47 | Six Flags America Upper Marlboro | Roar | |||
46 | Six Flags America Upper Marlboro | Apocalypse | |||
45 | Six Flags America Upper Marlboro | Superman - Ride Of Steel | |||
44 | Six Flags America Upper Marlboro | Batwing | |||
43 | Fun Land of Fredericksburg Fredericksburg | Jett Star | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
42 | Dollywood Pigeon Forge | Sideshow Spin* | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
41 | Moonshine Mountain Coaster Gatlinburg | Moonshine Mountain Coaster* | |||
40 | Dollywood Pigeon Forge | Wild Eagle | |||
39 | Dollywood Pigeon Forge | Thunderhead | |||
38 | Dollywood Pigeon Forge | Tennessee Tornado | |||
37 | Dollywood Pigeon Forge | Mystery Mine (-2020) | |||
36 | Dollywood Pigeon Forge | FireChaser Express | |||
35 | Dollywood Pigeon Forge | Blazing Fury | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
34 | Carowinds Charlotte | Fury 325 | |||
2014August | |||||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
33 | Six Flags Over Georgia Austell | Superman - Ultimate Flight | |||
32 | Six Flags Over Georgia Austell | Blue Hawk* | |||
31 | Six Flags Over Georgia Austell | Riddler Mindbender* | |||
30 | Six Flags Over Georgia Austell | Great American Scream Machine | |||
29 | Six Flags Over Georgia Austell | Goliath | |||
28 | Six Flags Over Georgia Austell | Georgia Scorcher | |||
27 | Six Flags Over Georgia Austell | Georgia Cyclone | |||
26 | Six Flags Over Georgia Austell | Dare Devil Dive | |||
25 | Six Flags Over Georgia Austell | Dahlonega Mine Train | |||
24 | Six Flags Over Georgia Austell | Batman The Ride | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
23 | Boomers! Dania | Dania Beach Hurricane | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
22 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Rock 'n' Roller Coaster | |||
21 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Left, Alpha) | |||
20 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Expedition Everest | |||
19 | Walt Disney World - Magic Kingdom Lake Buena Vista | Big Thunder Mountain Railroad | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
18 | Carowinds Charlotte | Wilderness Run* | |||
17 | Carowinds Charlotte | Thunder Striker* | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
16 | Carowinds Charlotte | Kiddy Hawk* | |||
15 | Carowinds Charlotte | Flying Cobras* | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
14 | Carowinds Charlotte | Nighthawk* | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
13 | Carowinds Charlotte | Ricochet | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
12 | Carowinds Charlotte | Flying Super Saturator | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
11 | Carowinds Charlotte | Afterburn* | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
10 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
9 | Carowinds Charlotte | Vortex | |||
8 | Carowinds Charlotte | Hurler | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
7 | Carowinds Charlotte | Thunder Road (Right) | |||
6 | Carowinds Charlotte | Thunder Road (Left) | |||
5 | Carowinds Charlotte | Carolina Cyclone | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
4 | Carowinds Charlotte | Wild Bull | |||
3 | Carowinds Charlotte | Woodstock Express* | |||
2 | Carowinds Charlotte | Carolina Goldrusher | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1 | Strates Shows Orlando | Dragon Wagon |
Keine Ergebnisse, wähle vielleicht weniger Filter.