Dirk
ZahlenGefahrene BahnenBesuchte OrteMeilensteineZähler-Reihenfolge
Jahre202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995Kein Datum
November | |||||
# | Park / Schausteller | Achterbahn | |||
---|---|---|---|---|---|
Donnerstag | |||||
1584 | Carthageland Hammamet | King Kong | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1583 | Hannibal Park Sousse | Mini 8 | |||
1582 | Hannibal Park Sousse | Grand Huit | |||
1581 | Spring Land Monastir | Wilde Wind | |||
1580 | Spring Land Monastir | Warm Coast | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1579 | Katkout Tunis | Pomme | |||
1578 | Happy Land - Dahdah Tunis | Speedy | |||
1577 | Lili Land Tunis | Train Jungle | |||
1576 | Soukra Parc Tunis | Take Off | |||
1575 | Hannibal Park Ariana | Pepito | |||
1574 | Parc Aladin Bizerte Bizerte | Turbo | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
Parque de Atracciones de Madrid Madrid | Vértigo | ||||
1573 | Parque de Atracciones de Madrid Madrid | TNT Tren de la Mina | |||
1572 | Parque de Atracciones de Madrid Madrid | Padrinos Voladores* | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1571 | Atracciones V. Bañuls S.L. Sevilla | Super Ratón (El Más Vacilon) (pink track) | |||
1570 | Atracciones V. Bañuls S.L. Sevilla | Megabross (red track, white supports)* | |||
1569 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
1568 | Parque Warner Madrid San Martín de la Vega | Batman Gotham City Escape | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1567 | Babylon Park Leganés | Montaña Rusa | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1566 | Flamingo Park Hastings | Pinball X | |||
1565 | West Sands Fun Fair Selsey | Big Apple | |||
1564 | Clarence Pier Portsmouth | Mad Mouse | |||
1563 | Clarence Pier Portsmouth | Tidal Wave | |||
1562 | Funland Amusement Park Hayling Island | Runaway Mine Train | |||
1561 | Funland Amusement Park Hayling Island | Spinosaurus | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1560 | Legoland Windsor Windsor | Minifigure Speedway (Team Allstars) | |||
1559 | Legoland Windsor Windsor | Minifigure Speedway (Team Legends) | |||
Woodlands Park Maidenhead | RidgeRider | ||||
Colnbrook Recreation Ground Colnbrook | RidgeRider | ||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
Crow, Ryan unknown | Spinning Coaster / Ice Mountain Coaster (2021-2024) | ||||
Danter, Abie Unknown | Magic Mouse | ||||
1558 | Hall, Spencer unknown | L'Îlot Pirate | |||
1557 | Gray, Phillip / Grays Funfair Rides unknown | Runaway Train | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1556 | New Brighton Funfair New Brighton | Family Coaster | |||
1555 | New Brighton Funfair New Brighton | Runaway Train | |||
1554 | Fun Land Towyn | Family Roller Coaster | |||
Knightly's Funfair Towyn | Goldmine Express | ||||
1553 | Llandudno Pier Llandudno | Runaway Train | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1552 | Ocean Beach Pleasure Park South Shields | Big Apple | |||
1551 | Ocean Beach Pleasure Park South Shields | Speedy Coaster | |||
1550 | Primrose Valley Holiday Park Primrose Valley | Caterpillar Coaster | |||
1549 | Bayside Fun Park Bridlington | Crazy Caterpillar | |||
1548 | Bayside Fun Park Bridlington | Go-Gator | |||
1547 | Web Adventure Park York | Mine Train | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1546 | Thorpe Park Chertsey | Hyperia | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
Schwaben Park Kaisersbach | Bob Kart | ||||
1545 | Schwaben Park Kaisersbach | Raupen Express* | |||
1544 | Schwaben Park Kaisersbach | Hummel Brummel | |||
1543 | Schwaben Park Kaisersbach | Wilde Hilde | |||
1542 | Schwaben Park Kaisersbach | Force One | |||
1541 | Traumland auf der Bärenhöhle Sonnenbühl | Wichtelexpress | |||
1540 | Minidorf Schömberg | Butterfly | |||
1539 | Tatzmania Löffingen Löffingen | African Spin | |||
1538 | Tatzmania Löffingen Löffingen | Gold Rusher | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1537 | Europa Park Rust | Alpenexpress Enzian | |||
1536 | Europa Park Rust | Voltron | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1535 | Julianatoren Apeldoorn | Texas Twister | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
Alton Towers Alton | Nemesis Reborn | ||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
Paultons Park Romsey | Edge | ||||
1534 | Paultons Park Romsey | Farmyard Flyer | |||
1533 | Paultons Park Romsey | Storm Chaser | |||
April | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1532 | Legoland Billund Billund | Polar X-plorer | |||
1531 | Legoland Billund Billund | Flying Eagle | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1530 | Tivoli Gardens Copenhagen | Kamelen | |||
1529 | Tivoli Gardens Copenhagen | Mælkevejen | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1528 | Bakken Klampenborg | Vilde Mus | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
Holiday Park Hassloch | Die große Welle | ||||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1527 | Bufkens, René (ex Marc) Wortegem-Petegem | Wild Mouse (aka Christmas Coaster) | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1526 | Serengeti-Park Hodenhagen | Safari-Blitz-Kids | |||
1525 | Serengeti-Park Hodenhagen | Batukai-Racer | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1524 | Liseberg Gothenburg | Luna | |||
1523 | Liseberg Gothenburg | Valkyria | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1522 | Kolmården Norrköping | Godiståget | |||
1521 | Kolmården Norrköping | Delfinexpressen | |||
1520 | Kolmården Norrköping | Wildfire | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1519 | Gröna Lund Stockholm | Monster | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1518 | Mondo Verde Landgraaf | Havana Spinning Adventure | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
Parc Astérix Plailly | Vol D'Icare (2017-) | ||||
Parc Astérix Plailly | Menhir Express | ||||
1517 | Parc Astérix Plailly | Toutatis | |||
1516 | Parc Astérix Plailly | Pégase Express | |||
Parc Astérix Plailly | Discobélix | ||||
Parc Astérix Plailly | Tonnerre 2 Zeus | ||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1515 | Montalétang, James unknown | Jet Star | |||
1514 | Starck, Noah & Karl-Heinz Unknown | Speedy Maouse (Scenic Railway) | |||
1513 | Buttier, Jeremy unknown | La Pomme Circus / Joyeuses Fêtes | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1512 | Matthews, Darren Unknown | Crazy Mouse* | |||
1511 | Matthews, Darren Unknown | Caterpillar/Family Roller Coaster/Santa's Sleigh Ride | |||
1510 | Matthews, Darren Unknown | Go-Gator | |||
1509 | Rainbow Park Hunstanton | Sea Dragon | |||
1508 | Botton's Pleasure Beach Skegness | Runaway Train | |||
1507 | Botton's Pleasure Beach Skegness | Queen Bee | |||
1506 | Botton's Pleasure Beach Skegness | Big Apple | |||
1505 | Gill, Wesley Unknown | Runaway Train / Santa's Express | |||
1504 | Fantasy Island Ingoldmells | Family Roller Coaster | |||
1503 | Dunes Leisure Mablethorpe | Roller Coaster | |||
1502 | Dunes Leisure Mablethorpe | Miner Mike | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1501 | Wicksteed Park Kettering | Clown Coaster | |||
1500 | Wicksteed Park Kettering | Dinosaur Valley* | |||
1499 | Wicksteed Park Kettering | Ladybird | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1498 | Legoland Windsor Windsor | DUPLO Dino Coaster | |||
1497 | Legoland Windsor Windsor | Dragon's Apprentice | |||
1496 | Legoland Windsor Windsor | Dragon | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1495 | Clifton Park Amusements Rotherham | Go-Gator | |||
1494 | Clifton Park Amusements Rotherham | Roller Coaster | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1493 | Flamingo Land Malton | Sik | |||
1492 | Flamingo Land Malton | Hero | |||
1491 | Flamingo Land Malton | Zooom! | |||
Flamingo Land Malton | Runaway Mine Train | ||||
1490 | Flamingo Land Malton | Twistosaurus | |||
1489 | Flamingo Land Malton | Go Gator | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
Chessington World of Adventures Chessington | Kobra | ||||
1488 | Chessington World of Adventures Chessington | Mandrill Mayhem | |||
April | |||||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1487 | Balshüsemann, Simon Bad Lippspringe | Anthony's Abenteuer | |||
1486 | Kaiser, Hermann unknown | Wilder Clown | |||
1485 | Welte, Mandy u. Marco Rostock | Karibik-Coaster / Weihnachts-Express | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1484 | Skyline Park Bad Wörishofen | Sky Dragster | |||
1483 | Skyline Park Bad Wörishofen | Kids Spin | |||
1482 | Skyline Park Bad Wörishofen | Sky Spin | |||
1481 | Skyline Park Bad Wörishofen | Flotter Otto | |||
Januar | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
Jais Adventure Park Ras al-Khaimah | Jais Sledder | ||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1480 | Motiongate Dubai | Now You See Me: High Roller | |||
1479 | Motiongate Dubai | Capitol Bullet Train | |||
1478 | Motiongate Dubai | Green Hornet: High Speed Chase | |||
1477 | Motiongate Dubai | Smurf Village Express | |||
1476 | Motiongate Dubai | Dragon Gliders | |||
1475 | Motiongate Dubai | Madagascar Mad Pursuit | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1474 | Ferrari World Abu Dhabi Abu Dhabi | Mission Ferrari | |||
1473 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa Junior | |||
1472 | Ferrari World Abu Dhabi Abu Dhabi | Flying Aces | |||
1471 | Ferrari World Abu Dhabi Abu Dhabi | Turbo Track | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1470 | Dino World Ras al-Khaimah | Roller Coaster | |||
1469 | Saqr Park Ras al-Khaimah | Worm Train | |||
1468 | Saqr Park Ras al-Khaimah | Dragon Coster* | |||
1467 | Funtastico Ajman | Worm Train | |||
1466 | Festival Land Ajman | Blizzard | |||
1465 | Island of Legends Sharjah | Baz Coaster Ride | |||
1464 | Adventureland Sharjah | Rocket Cycles | |||
1463 | Adventureland Sharjah | Kukulcan* | |||
1462 | Adventureland Sharjah | Forest Train* | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1461 | Magic Planet Sharjah | Mine Train Coaster | |||
1460 | Al Qasba Sharjah | Dragon Mini Train | |||
1459 | Al Shaab Village Sharjah | Family Ride | |||
1458 | Rashidiya Park Ajman | Roller Coaster Train | |||
1457 | Magic Planet Dubai | Crystal Mine Train | |||
1456 | Magic Planet Dubai | Cosmic Spin | |||
1455 | Real Madrid World Dubai | Wave - La Ola* | |||
1454 | Legoland Dubai Dubai | Dragon | |||
1453 | Legoland Dubai Dubai | Dragon's Apprentice | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1452 | Fun City Al Ain | Spinning Coaster* | |||
1451 | Hili Fun City Al Ain | Twister Mountain | |||
1450 | FunWorks Abu Dhabi | Yolo Works | |||
Warner Bros. World Abu Dhabi Abu Dhabi | Riddler Revolution | ||||
1449 | Warner Bros. World Abu Dhabi Abu Dhabi | Tom and Jerry Swiss Cheese Spin | |||
1448 | Warner Bros. World Abu Dhabi Abu Dhabi | Fast and Furry-ous | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1447 | Global Village Dubai | Mumbai Xpress* | |||
1446 | Global Village Dubai | London Loop | |||
1445 | IMG Worlds of Adventure Dubai | Velociraptor | |||
1444 | IMG Worlds of Adventure Dubai | Predator | |||
1443 | IMG Worlds of Adventure Dubai | Spider-Man Doc Ock's Revenge | |||
1442 | Dubai Hills Mall Dubai | Storm Coaster | |||
Dezember | |||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1441 | Kinzler, Willy u. Andrea München | Pirateninsel | |||
November | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1440 | Babylon Park Camden Town | E.R.S. | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1439 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | RC Racer | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1438 | Disneyland Paris - Disneyland Park Marne la Vallée | Casey Jr. - Le Petit Train du Cirque | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1437 | Ferrari Land Salou | Junior Red Force | |||
1436 | Ferrari Land Salou | Red Force | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1435 | PortAventura Park Salou | Tami-Tami | |||
1434 | PortAventura Park Salou | Shambhala | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
Fraispertuis City Jeanménil | Ronde des Rondins | ||||
1433 | Fraispertuis City Jeanménil | Timber Drop | |||
1432 | Fraispertuis City Jeanménil | Grand Canyon (2005-) | |||
La Bresse Hohneck La Bresse | Schlitte Mountain | ||||
Markstein Grand-Ballon Oderen | Luge Sur Rail | ||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
Parc du Petit Prince Ungersheim | La Tyrolienne | ||||
1431 | Parc du Petit Prince Ungersheim | Pierre de Tonnerre | |||
1430 | Parc du Petit Prince Ungersheim | Serpent | |||
1429 | Cigoland Kintzheim | Train de la Mine | |||
La Luge Alpine du Plan Incliné Saint-Louis | Luge Alpine | ||||
1428 | Didi'Land Morsbronn-les-Bains | Drakkar | |||
1427 | Didi'Land Morsbronn-les-Bains | Family Coaster | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1426 | Schneider & Co. oHG München/Bielefeld | Heidi - The Coaster | |||
1425 | Freischütz Schwerte | Butterfly | |||
1424 | Tier- und Freizeitpark Gut Eversum Olfen | Butterfly | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1423 | Inselsberg Funpark Brotterode | Wie-Flyer | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1422 | Beverland Maaseik | Butterfly | |||
Juni | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1421 | Funder Park Dawlish | Wacky Worm* | |||
1420 | Crealy Adventure Park Exeter | Shark Bay | |||
1419 | Crealy Adventure Park Exeter | Maximus* | |||
1418 | Crealy Adventure Park Exeter | Twister Rollercoaster | |||
1417 | Camel Creek Adventure Park Tredinnick | Clown Coaster | |||
1416 | Camel Creek Adventure Park Tredinnick | Morgawr | |||
1415 | Camel Creek Adventure Park Tredinnick | Magic Dragon | |||
1414 | Camel Creek Adventure Park Tredinnick | Airbender | |||
1413 | Big Sheep Bideford | Rampage* | |||
1412 | The Milky Way Adventure Park Bideford | Cosmic Typhoon | |||
1411 | The Milky Way Adventure Park Bideford | Cosmic Caterpillar* | |||
1410 | The Milky Way Adventure Park Bideford | Ziggy's Blast Quest* | |||
Beechfield Play Area Fremington | RidgeRider | ||||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
1409 | Cannon Hill Park Birmingham | Spinning Coaster | |||
1408 | St Nicholas Park Warwick | Runaway Train | |||
Drayton Manor Drayton Bassett | Thor | ||||
1407 | Drayton Manor Drayton Bassett | Accelerator* | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1406 | Oakwood Theme Park Narberth | Crocodile Coaster | |||
1405 | Oakwood Theme Park Narberth | Creepy Crawler* | |||
1404 | Oakwood Theme Park Narberth | Megafobia | |||
1403 | Oakwood Theme Park Narberth | Treetops Rollercoaster | |||
1402 | Oakwood Theme Park Narberth | Speed: No Limits | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1401 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
1400 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
März | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
Bergbahnen Fieberbrunn Fieberbrunn | Timoks Coaster | ||||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1399 | Movie Park Germany Bottrop | Studio Tour | |||
September | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1398 | Energylandia Zator | Light Explorers | |||
1397 | Energylandia Zator | Abyssus | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1396 | Funny-World Kappel | Adlerflug | |||
Steinwasen Park Oberried | Coasterbahn | ||||
Steinwasen Park Oberried | Spacerunner | ||||
1395 | Steinwasen Park Oberried | Gletscherblitz | |||
August | |||||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1394 | Grinyland Sept-Saulx | Family Roller Coaster | |||
Nigloland Dolancourt | Le Grizzli | ||||
1393 | Nigloland Dolancourt | Krampus Expédition | |||
1392 | Nigloland Dolancourt | Noisette Express | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
Parc des Combes Creusot | Alpine Coaster | ||||
1391 | Parc des Combes Creusot | Boomerang | |||
1390 | Parc des Combes Creusot | Déval'Train | |||
Le Pal Dompierre Sur Besbre | Le Disque du Soleil | ||||
1389 | Le Pal Dompierre Sur Besbre | Yukon Quad | |||
1388 | Le Pal Dompierre Sur Besbre | Azteka (2021-) | |||
1387 | Le Pal Dompierre Sur Besbre | Twist | |||
1386 | Le Pal Dompierre Sur Besbre | Tigre de Sibérie* | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1385 | Vulcania Saint-Ours | Namazu | |||
1384 | Parc Fenestre La Bourboule | Cacahuète Express | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1383 | Walibi Rhône-Alpes Les Avenières | Coccinelle* | |||
1382 | Walibi Rhône-Alpes Les Avenières | Timber | |||
1381 | Walibi Rhône-Alpes Les Avenières | Woodstock Express* | |||
1380 | Walibi Rhône-Alpes Les Avenières | Generator* | |||
1379 | Walibi Rhône-Alpes Les Avenières | Mystic | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1378 | Piratland Rochefort-du-Gard | Train de la Mine | |||
1377 | Parc Spirou Provence Monteux | Spirou Racing | |||
1376 | Parc Spirou Provence Monteux | Wanted Dalton* | |||
1375 | Parc Spirou Provence Monteux | Nid des Marsupilamis | |||
1374 | Parc Spirou Provence Monteux | En avant Seccotine | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
Azur Park St. Tropez | Le King | ||||
1373 | Azur Park St. Tropez | Crazy Mouse | |||
1372 | Azur Park St. Tropez | Pomme | |||
1371 | Rannou, Léo Charles unknown | Taxi Driver (yellow/black/white fence) | |||
1370 | Guevar Unknown | Bruco Mela | |||
1369 | Magic World Hyères | Mouse Coaster | |||
1368 | Magic World Hyères | Magic Pomme | |||
1367 | Funny Land La Seyne sur Mer | Crazy Chenille | |||
1366 | OK Corral Cuges-les-Pins | Serpent Hopi | |||
1365 | OK Corral Cuges-les-Pins | Pioneer | |||
1364 | OK Corral Cuges-les-Pins | Gold Rush | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1363 | Lunapark Fréjus Fréjus | Train Gourmand | |||
1362 | Lunapark Fréjus Fréjus | Tokaido Express | |||
1361 | Lunapark Fréjus Fréjus | Magic Mountain | |||
1360 | Lunapark Fréjus Fréjus | Crazy Mouse | |||
1359 | Ferrari, Jean Charles unknown | Pomme* | |||
1358 | Antibes Land Antibes | Turtle's Coaster | |||
1357 | Antibes Land Antibes | Pomme* | |||
1356 | Antibes Land Antibes | Wild Mouse | |||
1355 | Koaland Menton | Chenille* | |||
1354 | Magic Park Land Ensuès-la-Redonne | Storm | |||
1353 | Magic Park Land Ensuès-la-Redonne | Formula 1 | |||
1352 | Magic Park Land Ensuès-la-Redonne | Shark Trip | |||
1351 | Fabrikus World Vias | Eurospeed | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
Fabrikus World Vias | Crazy Mouse | ||||
1350 | Fabrikus World Vias | EuroLoop | |||
1349 | Fabrikus World Vias | Pomme | |||
Lunapark Agde | Apocalypse | ||||
1348 | Lunapark Agde | Luna Pomme | |||
1347 | Lunapark Agde | Tattoo* | |||
1346 | Parc d'Attractions Marseillan-Plage Marseillan | Gotham | |||
Luna Park de Palavas Palavas-les-Flots | Infernal Toboggan | ||||
1345 | Luna Park de Palavas Palavas-les-Flots | Magic Pomme | |||
1344 | Guillemin, Florian Unknown | Crazy Worm | |||
1343 | Fabulet, Melvin unknown | Drogon Round | |||
1342 | Luna Park Carnon Carnon | Chenille | |||
1341 | Amigoland Grau-du-Roi | Jumbo Jet | |||
1340 | Amigoland Grau-du-Roi | La Pomme | |||
1339 | Parc Babyland Grau-du-Roi | Baby Pomme | |||
1338 | Fiesta Parc Vic-la-Gardiole | Bassotto | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1337 | Parc d'Attractions Marseillan-Plage Marseillan | Roller Coaster | |||
1336 | Parc d'Attractions Marseillan-Plage Marseillan | Pomme Enchantée / Brucomela* | |||
1335 | Dubos André Unknown | Star Disney | |||
1334 | Dell, Garry Nancy | King Dragon | |||
1333 | Bonnet, R. unknown | La Pomme / Big Apple | |||
1332 | Pirat' Parc Gruissan | Gold Mine | |||
Pirat' Parc Gruissan | Mini Racer | ||||
1331 | Pirat' Parc Gruissan | Big Apple | |||
1330 | Pirat' Parc Gruissan | Cars | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1329 | Animaparc Occitanie Le Burgaud | Far West Express | |||
1328 | Animaparc Occitanie Le Burgaud | Twister Colorado | |||
1327 | Walygator Sud-Ouest Roquefort | Mine de Thor* | |||
1326 | Walygator Sud-Ouest Roquefort | Coccinelle | |||
1325 | Walygator Sud-Ouest Roquefort | Boomerang | |||
1324 | Luna Park d'Argelès-sur-Mer Argelès-sur-Mer | Le Cobra | |||
1323 | Luna Park d'Argelès-sur-Mer Argelès-sur-Mer | Le Grand Huit* | |||
1322 | Jardon unknown | Drachen | |||
1321 | Dubois unknown | Speedy / Voyage du père Noël | |||
1320 | Unknown Unknown | La Pomme | |||
Luna Park Le Barcarès Barcarès | Bayern Kurve | ||||
1319 | Luna Park Le Barcarès Barcarès | Magic Pomme / Big Apple | |||
1318 | Coppier Chaumont | Le Dragon / Le Traineau du Père Noël | |||
# | Park / Schausteller | Achterbahn | |||
Freitag | |||||
1317 | La Coccinelle Gujan-Mestras | Train de la Mine | |||
1316 | Kid Parc Gujan-Mestras | Boulet de Canon | |||
1315 | Kid Parc Gujan-Mestras | Chenille Pirate* | |||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1314 | Futuroscope Chasseneuil-du-Poitou | Objectif Mars | |||
1313 | Futuroscope Chasseneuil-du-Poitou | Balancier* | |||
1312 | L'Île aux Géants Dissay | Avengers Roller Coaster | |||
1311 | L'Île aux Géants Dissay | Brocomela | |||
1310 | Family Park Monts | Family Coaster | |||
1309 | Family Park Monts | Gold Rush | |||
1308 | Papéa Parc Yvré-l'Evêque | Roller Coaster | |||
1307 | Papéa Parc Yvré-l'Evêque | Chenille | |||
1306 | Papéa Parc Yvré-l'Evêque | Train de la Mine* | |||
# | Park / Schausteller | Achterbahn | |||
Mittwoch | |||||
Parc de L'Étang Brissac-Quincé | Mini-Bobsleight | ||||
Parc de la Vallée Massais | Chenille Vallée | ||||
Parc de la Vallée Massais | Bobsleigh | ||||
Parc de la Vallée Massais | Western Luge* | ||||
1305 | Parc de la Vallée Massais | Grand Canyon | |||
1304 | Parc des Naudières Sautron | Roller Coaster | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1303 | Jacquier Saint-Germain-en-Lay | Speed Mouse | |||
1302 | Kazazian unknown | La Pomme | |||
1301 | Attractions Foraines Blitz (William Bouvier) Unknown | Wilde Maus | |||
1300 | Perc, Arnaud Lec Bordeaux | 1001 Pattes | |||
1299 | Kingoland Plumelin | Gold Rush | |||
1298 | Kingoland Plumelin | Apollo Steamrocket* | |||
1297 | Parc d'attractions Odet Loisirs Elliant | Draisine | |||
1296 | La Récré des 3 Curés Milizac | Vertika | |||
1295 | La Récré des 3 Curés Milizac | Train de la Mine* | |||
# | Park / Schausteller | Achterbahn | |||
Montag | |||||
1294 | Cobac Parc Lanhélin | Corsaire | |||
1293 | Ange Michel Saint Martin de Landelles | Tornado | |||
1292 | Ange Michel Saint Martin de Landelles | Tacot en Folie | |||
1291 | Ange Michel Saint Martin de Landelles | Tourbillon | |||
1290 | Festyland Bretteville-Sur-Odon | Drakkar Express | |||
1289 | Festyland Bretteville-Sur-Odon | 1066 | |||
# | Park / Schausteller | Achterbahn | |||
Sonntag | |||||
1288 | Parc du Bocasse Bocasse | Fort d'Odin* | |||
1287 | Parc du Bocasse Bocasse | Pirate's Coaster | |||
1286 | Parc du Bocasse Bocasse | Speedy Gonzales | |||
1285 | Parc du Bocasse Bocasse | Orochi | |||
1284 | Parc du Bocasse Bocasse | Jurassic Twister | |||
1283 | Parc Saint Paul Saint-Paul | Aérotrain | |||
1282 | Parc Saint Paul Saint-Paul | Pomme | |||
1281 | Parc Saint Paul Saint-Paul | Mini Mouse Cartoon | |||
Parc Saint Paul Saint-Paul | Dino Disk'O | ||||
1280 | Parc Saint Paul Saint-Paul | Wood Express | |||
Juli | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1279 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | ||||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1278 | Buwalda, Colin Marum | Time Machine the Coaster | |||
Mai | |||||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1277 | Bellewaerde Park Ypres | Wakala | |||
1276 | Bellewaerde Park Ypres | Dawson Duel (right) | |||
1275 | Bellewaerde Park Ypres | Dawson Duel (left) | |||
# | Park / Schausteller | Achterbahn | |||
Samstag | |||||
1274 | Walibi Belgium Wavre | Tiki-Waka | |||
1273 | Walibi Belgium Wavre | Fun Pilot | |||
1272 | Walibi Belgium Wavre | Kondaa | |||
Oktober | |||||
# | Park / Schausteller | Achterbahn | |||
Donnerstag | |||||
1271 | FTE Ahrend Hannover | Katz & Maus* | |||
1270 | Weber, Antonio Lippstadt | Kuhnos Farm | |||
# | Park / Schausteller | Achterbahn | |||
Dienstag | |||||
1269 | Phantasialand Brühl | F.L.Y. | |||
