USA |
Parks |
Achterbahn | Sonder | Art | Aufbau | Status | | Jenn Gefahren | |
---|
Busch Gardens Tampa - Tampa |
Air Grover | | Stahl | Sitzend | In Betrieb | | 2017-11-20 | |
Cheetah Hunt | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Cobra's Curse | | Stahl | Sitzend | In Betrieb | | 2017-11-20 | |
Gwazi (Lion) | | Holz | Sitzend | Stillgelegt | | Gefahren | |
Gwazi (Tiger) | | Holz | Sitzend | Stillgelegt | | Gefahren | |
Kumba | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Montu | | Stahl | Hängend | In Betrieb | | Gefahren | |
Python | | Stahl | Sitzend | Stillgelegt | | Gefahren | |
Sand Serpent*(1/2) | | Stahl | Sitzend | In Betrieb | | 2017-11-20 | |
Scorpion | | Stahl | Sitzend | In Betrieb | | Gefahren | |
SheiKra | | Stahl | Sitzend | In Betrieb | | Gefahren | |
|
Busch Gardens Williamsburg - Williamsburg |
Alpengeist | | Stahl | Hängend | In Betrieb | | Gefahren | |
Apollo's Chariot | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Big Bad Wolf | | Stahl | Schwingend | Stillgelegt | | Gefahren | |
Griffon | | Stahl | Sitzend | In Betrieb | | 2018-09-22 +1 | |
InvadR | | Holz | Sitzend | In Betrieb | | 2018-09-22 | |
Loch Ness Monster | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Tempesto | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
Verbolten | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
|
California's Great America - Santa Clara |
Demon* | | Stahl | Sitzend | In Betrieb | | 2016-05-01 | |
Flight Deck* | | Stahl | Hängend | In Betrieb | | 2016-05-01 | |
Gold Striker | | Holz | Sitzend | In Betrieb | | 2016-05-01 +2 | |
Grizzly | | Holz | Sitzend | In Betrieb | | 2016-09-17 | |
Patriot(2/2) | | Stahl | Sitzend | In Betrieb | | 2017-08-13 | |
Psycho Mouse | | Stahl | Sitzend | In Betrieb | | 2017-08-13 | |
RailBlazer | | Stahl | Sitzend | In Betrieb | | 2018-06-09 | |
Vortex(2/2) | | Stahl | Stehend | Stillgelegt | | 2016-05-01 | |
Woodstock Express*(1/2) | | Stahl | Sitzend | In Betrieb | | 2018-08-26 | |
|
Disney California Adventure Park - Anaheim |
Goofy's Sky School* | | Stahl | Sitzend | In Betrieb | | 2016 | |
Incredicoaster* | | Stahl | Sitzend | In Betrieb | | 2016 | |
|
Disneyland - Anaheim |
Big Thunder Mountain Railroad | | Stahl | Sitzend | In Betrieb | | 2016 | |
Gadget's Go Coaster | | Stahl | Sitzend | In Betrieb | | 2018-02-11 | |
Matterhorn Bobsleds (Left) | | Stahl | Sitzend | In Betrieb | | 2016 | |
Matterhorn Bobsleds (Right) | | Stahl | Sitzend | In Betrieb | | 2016 | |
Space Mountain | | Stahl | Sitzend | In Betrieb | | 2016 | |
|
Hersheypark - Hershey |
Comet | | Holz | Sitzend | In Betrieb | | 2007 | |
Great Bear | | Stahl | Hängend | In Betrieb | | 2007 | |
Lightning Racer (Left) | | Holz | Sitzend | In Betrieb | | 2007 | |
Lightning Racer (Right) | | Holz | Sitzend | In Betrieb | | 2007 | |
Sidewinder | | Stahl | Sitzend | In Betrieb | | 2007 | |
Sooperdooperlooper | | Stahl | Sitzend | In Betrieb | | 2007 | |
Storm Runner | | Stahl | Sitzend | In Betrieb | | 2007 | |
Trailblazer | | Stahl | Sitzend | In Betrieb | | 2007 | |
Wildcat | | Holz | Sitzend | In Betrieb | | 2007 | |
|
Kings Dominion - Doswell |
Apple Zapple* | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
Avalanche | | Stahl | Bob | In Betrieb | | 2018-09-22 | |
Back Lot Stunt Coaster* | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
Dominator(1/2) | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
Flight of Fear* | | Stahl | Sitzend | In Betrieb | | 2018-09-22 | |
Grizzly | | Holz | Sitzend | In Betrieb | | 2018-09-22 | |
Intimidator 305 | | Stahl | Sitzend | In Betrieb | | 2018-09-22 +1 | |
Racer 75 (north)* | | Holz | Sitzend | In Betrieb | | 2018-09-22 | |
Twisted Timbers | | Stahl | Sitzend | In Betrieb | | 2018-09-22 +1 | |
Woodstock Express* | | Holz | Sitzend | In Betrieb | | 2018-09-22 | |
|
Knott's Berry Farm - Buena Park |
GhostRider | | Holz | Sitzend | In Betrieb | | 2018-05-25 | |
HangTime | | Stahl | Sitzend | In Betrieb | | 2018-05-25 | |
Montezooma's Revenge | | Stahl | Sitzend | In Betrieb | | 2018-05-25 | |
Silver Bullet | | Stahl | Hängend | In Betrieb | | 2018-05-25 | |
Xcelerator | | Stahl | Sitzend | In Betrieb | | 2018-05-25 | |
|
Lagoon - Farmington |
Bat | | Stahl | Hängend | In Betrieb | | 2018-09-30 | |
Bombora | | Stahl | Sitzend | In Betrieb | | 2018-09-30 | |
Cannibal | | Stahl | Sitzend | In Betrieb | | 2018-09-30 +1 | |
Colossus the Fire Dragon(1/2) | | Stahl | Sitzend | In Betrieb | | 2018-09-30 | |
Jet Star 2(1/2) | | Stahl | Sitzend | In Betrieb | | 2018-09-30 +1 | |
Roller Coaster | | Holz | Sitzend | In Betrieb | | 2018-09-30 | |
Spider | | Stahl | Sitzend | In Betrieb | | 2018-09-30 | |
Wicked | | Stahl | Sitzend | In Betrieb | | 2018-09-30 | |
Wild Mouse | | Stahl | Sitzend | In Betrieb | | 2018-09-30 | |
|
Legoland California - Carlsbad |
Dragon | | Stahl | Sitzend | In Betrieb | | 2001 | |
|
New York, New York Hotel & Casino - Las Vegas |
Big Apple Coaster* | | Stahl | Sitzend | In Betrieb | | Gefahren | |
|
Nickelodeon Universe - Bloomington |
Avatar Airbender | | Stahl | Sitzend | In Betrieb | | 2015-08-07 | |
Fairly Odd Coaster* | | Stahl | Sitzend | In Betrieb | | 2015-08-07 | |
Pepsi Orange Streak* | | Stahl | Sitzend | In Betrieb | | 2015-08-07 | |
SpongeBob SquarePants Rock Bottom Plunge | | Stahl | Sitzend | In Betrieb | | 2015-08-07 | |
|
Park City Mountain Resort - Park City |
Alpine Coaster | Berg | Stahl | Sitzend | In Betrieb | | 2011-01-01 | |
|
Santa Cruz Beach Boardwalk - Santa Cruz |
Giant Dipper | | Holz | Sitzend | In Betrieb | | 2018-01-21 +1 | |
Undertow | | Stahl | Sitzend | In Betrieb | | 2018-01-21 | |
|
SeaWorld Orlando - Orlando |
Journey to Atlantis | Wasser | Stahl | Sitzend | In Betrieb | | Gefahren | |
Kraken | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Mako | | Stahl | Sitzend | In Betrieb | | 2017-11-21 +1 | |
Manta | | Stahl | Liegend | In Betrieb | | 2017-11-21 +2 | |
Super Grover's Box Car Derby* | | Stahl | Sitzend | Steht | | Gefahren | |
|
Six Flags Discovery Kingdom - Vallejo |
Boomerang Coast to Coaster | | Stahl | Sitzend | In Betrieb | | 2018-04-08 | |
Joker | | Stahl | Sitzend | In Betrieb | | 2016-11-27 +1 | |
Kong(1/2) | | Stahl | Hängend | In Betrieb | | 2016-11-27 | |
Medusa | | Stahl | Sitzend | In Betrieb | | 2016-11-27 | |
Superman Ultimate Flight | | Stahl | Sitzend | In Betrieb | | 2016-11-27 +1 | |
Vertical Velocity | | Stahl | Hängend | In Betrieb | | 2016-11-27 +1 | |
|
Six Flags Magic Mountain - Valencia |
Full Throttle | | Stahl | Sitzend | In Betrieb | | 2018-05-24 | |
Gold Rusher | | Stahl | Sitzend | In Betrieb | | 2018-05-24 | |
Ninja | | Stahl | Schwingend | In Betrieb | | 2018-05-24 | |
Superman: Escape from Krypton (Right)* | | Stahl | Sitzend | In Betrieb | | 2018-05-24 | |
Twisted Colossus | | Stahl | Sitzend | In Betrieb | | 2018-05-24 | |
X2* | | Stahl | Flügel | In Betrieb | | 2018-05-24 | |
|
Six Flags Over Texas - Arlington |
Joker | | Stahl | Flügel | In Betrieb | | 2017-10-08 | |
La Vibora*(1/2) | | Stahl | Bob | In Betrieb | | 2017-10-08 | |
New Texas Giant | | Stahl | Sitzend | In Betrieb | | 2017-10-08 | |
Shock Wave | | Stahl | Sitzend | In Betrieb | | 2017-10-08 | |
Titan | | Stahl | Sitzend | In Betrieb | | 2017-10-08 | |
|
Universal Studios Florida - Orlando |
Harry Potter and the Escape from Gringotts | | Stahl | Sitzend | In Betrieb | | 2015-11 | |
Hollywood Rip Ride Rockit | | Stahl | Sitzend | In Betrieb | | 2015-11 | |
|
Universal Studios Islands of Adventure - Orlando |
Dragon Challenge (Chinese Fireball)* | | Stahl | Hängend | Stillgelegt | | 2011-05 | |
Dragon Challenge (Hungarian Horntail)* | | Stahl | Hängend | Stillgelegt | | 2011-05 | |
Incredible Hulk (-2015)(1/2) | | Stahl | Sitzend | Stillgelegt | | 2011-05 | |
|
Valleyfair! - Shakopee |
Corkscrew | | Stahl | Sitzend | In Betrieb | | 2014-09-07 | |
Excalibur | | Stahl | Sitzend | In Betrieb | | 2014-09-07 | |
High Roller | | Holz | Sitzend | In Betrieb | | 2014-09-07 | |
Mad Mouse | | Stahl | Sitzend | In Betrieb | | 2014-09-07 | |
Renegade | | Holz | Sitzend | In Betrieb | | 2014-09-07 | |
Steel Venom | | Stahl | Hängend | In Betrieb | | 2014-09-07 | |
Wild Thing | | Stahl | Sitzend | In Betrieb | | 2014-09-07 | |
|
Walt Disney World - Disney's Animal Kingdom - Lake Buena Vista |
Expedition Everest | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Primeval Whirl (Left) | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Primeval Whirl (Right) | | Stahl | Sitzend | In Betrieb | | Gefahren | |
|
Walt Disney World - Disney's Hollywood Studios - Lake Buena Vista |
Rock 'n' Roller Coaster | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Slinky Dog Dash | | Stahl | Sitzend | In Betrieb | | 2018-11-12 | |
|
Walt Disney World - Magic Kingdom - Lake Buena Vista |
Barnstormer | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Big Thunder Mountain Railroad | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Seven Dwarfs Mine Train | | Stahl | Sitzend | In Betrieb | | 2017-09-13 | |
Space Mountain (Left) | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Space Mountain (Right) | | Stahl | Sitzend | In Betrieb | | Gefahren | |
|
Wild Adventures - Valdosta |
Ant Farm Express | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Boomerang | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Cheetah | | Holz | Sitzend | In Betrieb | | Gefahren | |
Fiesta Express(1/2) | | Stahl | Sitzend | Stillgelegt | | Gefahren | |
Go Bananas!* | | Stahl | Sitzend | In Betrieb | | Gefahren | |
Gold Rush | | Stahl | Sitzend | Stillgelegt | | Gefahren | |
Swamp Thing | | Stahl | Hängend | In Betrieb | | Gefahren | |
Tiger Terror(1/2) | | Stahl | Sitzend | Stillgelegt | | Gefahren | |
Twisted Typhoon* | | Stahl | Hängend | In Betrieb | | Gefahren | |
Viking Voyage(1/2) | | Stahl | Sitzend | In Betrieb | | Gefahren | |