USA
Park / Schausteller | Bahnen | |
---|---|---|
Cedar Point OH - Sandusky | 42 | |
Six Flags Great America* IL - Gurnee | 28 | |
Six Flags Over Texas TX - Arlington | 20 | |
Six Flags Magic Mountain* CA - Valencia | 34 | |
Worlds of Fun MO - Kansas City | 13 | |
Six Flags Great Adventure* NJ - Jackson | 36 | |
Six Flags Over Georgia GA - Austell | 20 | |
Six Flags St. Louis* MO - Eureka | 14 | |
Six Flags AstroWorld* TX - Houston | 13 | |
Six Flags Fiesta Texas* TX - San Antonio | 17 | |
Kings Island* OH - Mason | 27 | |
California's Great America* CA - Santa Clara | 18 | |
Carowinds* NC - Charlotte | 21 | |
Busch Gardens Tampa* FL - Tampa | 15 | |
Kings Dominion* VA - Doswell | 22 | |
Hersheypark PA - Hershey | 22 | |
Knott's Berry Farm CA - Buena Park | 19 | |
Nickelodeon Universe* MN - Bloomington | 5 | |
Busch Gardens Williamsburg* VA - Williamsburg | 18 | |
Buffalo Bill's Resort & Casino NV - Primm | 1 | |
Adventuredome* NV - Las Vegas | 3 | |
MGM Grand Adventures NV - Las Vegas | 1 | |
Valleyfair! MN - Shakopee | 12 | |
Kennywood PA - West Mifflin | 31 | |
Holiday World* IN - Santa Claus | 8 | |
New York, New York Hotel & Casino NV - Las Vegas | 1 | |
Stratosphere Tower NV - Las Vegas | 1 | |
Knoebels Amusement Resort* PA - Elysburg | 11 | |
Six Flags America* MD - Upper Marlboro | 14 | |
Frontier City OK - Oklahoma City | 13 | |
Morey's Piers NJ - Wildwood | 17 | |
Mt. Olympus Water & Theme Park* WI - Wisconsin Dells | 7 | |
Opryland USA TN - Nashville | 6 | |
Kentucky Kingdom* KY - Louisville | 13 | |
Silverwood Theme Park ID - Athol | 8 | |
Six Flags New England* MA - Agawam | 24 | |
Lagoon UT - Farmington | 15 | |
Disneyland CA - Anaheim | 6 | |
Belmont Park CA - San Diego | 3 | |
Santa Cruz Beach Boardwalk CA - Santa Cruz | 8 | |
Elitch Gardens* CO - Denver | 9 | |
Lakeside Amusement Park* CO - Denver | 9 | |
Adventureland IA - Altoona | 10 | |
Whalom Park MA - Lunenburg | 4 | |
Michigan's Adventure* MI - Muskegon | 7 | |
Silver Dollar City MO - Branson | 10 | |
Clementon Park NJ - Clementon | 3 | |
Six Flags Darien Lake* NY - Darien Center | 10 | |
Seabreeze* NY - Rochester | 11 | |
Playland Park NY - Rye | 14 | |
Ghost Town Village* NC - Maggie Valley | 3 | |
Geauga Lake & Wildwater Kingdom* OH - Aurora | 16 | |
Enchanted Forest OR - Turner | 2 | |
Dorney Park & Wildwater Kingdom* PA - Allentown | 19 | |
Lakemont Park* PA - Altoona | 7 | |
Conneaut Lake Park* PA - Conneaut Lake | 9 | |
Dutch Wonderland PA - Lancaster | 3 | |
Libertyland* TN - Memphis | 4 | |
Dollywood* TN - Pigeon Forge | 13 | |
Wonderland Amusement Park* TX - Amarillo | 6 | |
Washington State Fair* WA - Puyallup | 6 | |
Six Flags Great Escape* NY - Queensbury | 10 | |
Walt Disney World - Magic Kingdom FL - Lake Buena Vista | 7 | |
Little Amerricka* WI - Marshall | 4 | |
Indiana Beach* IN - Monticello | 11 | |
Idlewild & SoakZone* PA - Ligonier | 3 | |
SeaWorld San Antonio* TX - San Antonio | 8 | |
Canobie Lake Park NH - Salem | 8 | |
Trimper Rides MD - Ocean City | 6 | |
McCorrough's Kiddie Park NY - Brooklyn | 2 | |
Myrtle Beach Pavilion SC - Myrtle Beach | 6 | |
Joyland Amusement Park TX - Lubbock | 6 | |
Camden Park WV - Huntington | 6 | |
LeSourdsville Lake Amusement Park* OH - Monroe | 6 | |
Columbus Zoo and Aquarium * OH - Powell | 2 | |
Stricker's Grove OH - Ross | 3 | |
Hillcrest Park IL - Lemont | 1 | |
Kiddieland IL - Melrose Park | 1 | |
Seven Peaks Water Park Duneland* IN - Porter | 3 | |
Fun Spot Park IN - Angola | 4 | |
Old Indiana Fun-n-Water Park* IN - Thorntown | 9 | |
Fun Forest Amusement Park* WA - Seattle | 6 | |
Family Kingdom Amusement Park* SC - Myrtle Beach | 6 | |
Oaks Amusement Park OR - Portland | 9 | |
Thrill-Ville USA OR - Turner | 2 | |
Bell's Amusement Park OK - Tulsa | 4 | |
Casino Pier NJ - Seaside Heights | 16 | |
Arnolds Park IA - Arnolds Park | 8 | |
Lake Winnepesaukah GA - Rossville | 5 | |
Castles n' Coasters AZ - Phoenix | 2 | |
Waterville USA AL - Gulf Shores | 1 | |
Dogpatch USA AR - Dogpatch | 2 | |
Fun Junction CO - Grand Junction | 2 | |
Santa's Workshop CO - Cascade | 2 | |
Jantzen Beach Amusement Park OR - Portland | 3 | |
Miracle Strip Amusement Park FL - Panama City Beach | 4 | |
American Adventures GA - Marietta | 1 | |
Tybee Island Amusement Park GA - Tybee Island | 1 | |
Western Playland TX - El Paso | 3 | |
Sunshine Park TX - San Antonio | 1 | |
Sandy Lake Amusement Park TX - Carrollton | 2 | |
Ocean Playland MD - Ocean City | 4 | |
Santa's Land NC - Cherokee | 1 | |
DelGrosso's Amusement Park* PA - Tipton | 5 | |
Waldameer PA - Erie | 8 | |
Quassy Amusement Park* CT - Middlebury | 5 | |
Julia Davis Fun Depot ID - Boise | 1 | |
Joyland KS - Wichita | 1 | |
Carousel Gardens LA - New Orleans | 3 | |
Fun Fair Park LA - Baton Rouge | 2 | |
Hamel's Park LA - Shreveport | 2 | |
Pirate's Fun Park* MA - Salisbury | 3 | |
Funtown Splashtown U.S.A. ME - Saco | 4 | |
Palace Playland ME - Old Orchard Beach | 9 | |
York's Wild Kingdom* ME - York Beach | 4 | |
Fun Time USA MS - Gulfport | 1 | |
Playland Park NV - Reno | 1 | |
Santa's Village NH - Jefferson | 3 | |
Story Land NH - Glen | 3 | |
Cliff's Amusement Park* NM - Albuquerque | 5 | |
Castle Park CA - Riverside | 4 | |
Funderland Amusement Park* CA - Sacramento | 2 | |
Fun Town at Micke Grove* CA - Lodi | 2 | |
Frasier's Frontier* CA - El Cajon | 1 | |
SkyPark at Santa's Village* CA - Skyforest | 1 | |
Scandia Amusement Park CA - Ontario | 2 | |
Dinosaur Beach* NJ - Wildwood | 6 | |
Funtown Pier NJ - Seaside Park | 11 | |
Gillian's Wonderland Pier NJ - Ocean City | 8 | |
Keansburg Amusement Park NJ - Keansburg | 7 | |
Land Of Make Believe NJ - Hope | 3 | |
Splash Zone Water Park* NJ - Wildwood | 3 | |
Playland's Castaway Cove* NJ - Ocean City | 9 | |
Adventureland NY - Farmingdale | 10 | |
Hoffman's Playland NY - Latham | 1 | |
Country Fair Entertainment Park* NY - Medford | 1 | |
Adventurers Family Entertainment Center* NY - Brooklyn | 4 | |
Sylvan Beach Amusement Park NY - Sylvan Beach | 4 | |
Williams Grove Amusement Park PA - Mechanicsburg | 4 | |
Magic Springs Theme and Water Park* AR - Hot Springs | 9 | |
Lake Compounce* CT - Bristol | 7 | |
Old Town FL - Kissimmee | 3 | |
Pacific Park* CA - Santa Monica | 4 | |
Wild Waves Theme & Water Park* WA - Federal Way | 5 | |
Rocky Glen* PA - Moosic | 8 | |
Idora Park* OH - Youngstown | 6 | |
Lincoln Park MA - North Dartmouth | 2 | |
Chippewa Lake Park OH - Chippewa Lake | 4 | |
Funway Amusement Park FL - Fort Walton Beach | 1 | |
Riverfront Park* WA - Spokane | 2 | |
Rockaways' Playland* NY - Rockaway Beach | 4 | |
Alabama Adventure & Splash Adventure* AL - Bessemer | 5 | |
Wild Adventures* GA - Valdosta | 10 | |
Go Bananas* IL - Norridge | 1 | |
Zonkers* KS - Olathe | 1 | |
Laugh Out Loud Stations* MD - Greenbelt | 1 | |
Jeepers MD - Rockville | 1 | |
Jeepers MI - Roseville | 1 | |
Jeepers NY - Albany | 1 | |
Sesame Place PA - Langhorne | 2 | |
Six Flags Discovery Kingdom* CA - Vallejo | 15 | |
Adventure City CA - Anaheim | 3 | |
Boardwalk and Baseball* FL - Haines City | 4 | |
Roseland Park NY - Canandaigua | 4 | |
Beech Bend KY - Bowling Green | 7 | |
Paragon Park MA - Hull | 7 | |
Playland Park TX - San Antonio | 1 | |
Santa's Village Amusement and Water Park* IL - Dundee | 12 | |
Wild Island NV - Sparks | 1 | |
Riverview Park & Waterworld WI - Wisconsin Dells | 5 | |
Rocky Point Park RI - Warwick | 12 | |
Springlake Park OK - Oklahoma City | 4 | |
Wedgewood Village OK - Oklahoma City | 3 | |
Petticoat Junction FL - Panama City | 2 | |
Niagara Amusement Park & Splash World* NY - Grand Island | 11 | |
Legoland California CA - Carlsbad | 5 | |
Universal Studios Islands of Adventure FL - Orlando | 10 | |
Walt Disney World - Disney's Hollywood Studios* FL - Lake Buena Vista | 3 | |
Universal Studios Florida FL - Orlando | 4 | |
Jenkinson's Boardwalk NJ - Point Pleasant Beach | 5 | |
Dixie Landin' LA - Baton Rouge | 4 | |
Steel Pier NJ - Atlantic City | 8 | |
Coney Island OH - Cincinnati | 14 | |
Myrtle Beach Grand Prix SC - North Myrtle Beach | 2 | |
Jeepers MA - Methuen | 1 | |
Fairyland Park MO - Kansas City | 3 | |
Pontchartrain Beach LA - New Orleans | 6 | |
Pixieland Amusement Park* CA - Concord | 1 | |
SeaWorld Orlando FL - Orlando | 8 | |
Six Flags New Orleans* LA - New Orleans | 6 | |
Nascar Café NV - Las Vegas | 1 | |
Jolly Roger Amusement Park MD - Ocean City | 16 | |
Island in Pigeon Forge* TN - Pigeon Forge | 3 | |
Celebration City* MO - Branson | 5 | |
Boomers!* NY - Medford | 1 | |
Jolly Roger at the Pier* MD - Ocean City | 4 | |
Lake George Expedition Park* NY - Lake George | 3 | |
Heritage Amusement Park* CO - Golden | 2 | |
Boomers!* FL - Dania | 1 | |
Boomers!* CA - Upland | 1 | |
J's Amusement Park CA - Guerneville | 2 | |
Playland Fresno* CA - Fresno | 2 | |
Memphis Kiddie Park OH - Cleveland | 1 | |
Jeepers MI - Auburn Hills | 1 | |
Noble Park Funland KY - Paducah | 3 | |
Moxahala Amusement Park OH - Zanesville | 2 | |
Tahoe Amusement Park CA - South Lake Tahoe | 1 | |
Oakland Zoo CA - Oakland | 1 | |
Alabama State Fairgrounds AL - Birmingham | 5 | |
Old Chicago IL - Bolingbrook | 3 | |
Blackbeard's Family Entertainment Center CA - Fresno | 2 | |
Magic Harbor SC - Surfside Beach | 3 | |
Lakewood Park CT - Waterbury | 1 | |
Deno's Wonder Wheel Amusement Park NY - Brooklyn | 6 | |
Millsprings Amusement Park KY - Paducah | 1 | |
Splash Kingdom Waterpark* CA - Redlands | 2 | |
Dogwood Lakes KY - Dunmor | 1 | |
Motor World VA - Virginia Beach | 4 | |
Midway State Park NY - Bemus Point | 3 | |
Sherman's Amusement Park NY - Caroga Lake | 1 | |
Disney California Adventure Park* CA - Anaheim | 2 | |
Utah Fun Dome* UT - Murray | 1 | |
Gilroy Gardens Family Theme Park* CA - Gilroy | 2 | |
King Richard's Park FL - Naples | 1 | |
Indianapolis Zoo IN - Indianapolis | 1 | |
Mountain Park VA - Roanoke | 1 | |
Enchanted Island* AZ - Phoenix | 2 | |
Pedroland Park SC - Dillon | 1 | |
White Swan Park PA - Coraopolis | 2 | |
Neverland Ranch CA - Los Olivos | 2 | |
Paul Bunyan Amusement Center MN - Baxter | 1 | |
Bowcraft Playland* NJ - Scotch Plains | 2 | |
State Fair of Texas TX - Dallas | 15 | |
Como Town* MN - St. Paul | 8 | |
Wet 'n Wild Emerald Pointe NC - Greensboro | 2 | |
Excelsior Amusement Park MN - Excelsior | 2 | |
Hot Springs Holiday Resort* UT - Ogden | 1 | |
Playtown Park PA - Morton | 2 | |
Dowdy's NC - Nags Head | 1 | |
Pocono Play Park PA - Bartonsville | 1 | |
Fun World NH - Nashua | 1 | |
Wonderpark OH - Cincinnati | 1 | |
Hurricane Harbor Splashtown* TX - Spring | 1 | |
Erieview Park OH - Geneva | 1 | |
Adventure Crossing* GA - Augusta | 1 | |
Saratoga Resort UT - Lehi | 3 | |
Los Angeles County Fairgrounds CA - Pomona | 5 | |
Walt Disney World - Disney's Animal Kingdom FL - Lake Buena Vista | 3 | |
Nunley's NY - Baldwin | 2 | |
Jeepers NC - Concord | 1 | |
Marshall Hall Park MD - Bryans Road | 3 | |
Tivoli Pier NJ - Atlantic City | 1 | |
Exhilarama NJ - Voorhees | 1 | |
Prehistoric Park* NC - Cary | 1 | |
Safari Land IL - Villa Park | 1 | |
Kiddieland NH - Laconia | 1 | |
Las Vegas Mini Gran Prix NV - Las Vegas | 1 | |
Kiddie Park Of San Antonio TX - San Antonio | 1 | |
Poconos' Magic Valley and Winona Five Falls * PA - Bushkill | 2 | |
Southern Adventures AL - Huntsville | 1 | |
West Point Park* PA - West Point | 2 | |
Carousel Village at Indian Walk PA - Newton | 1 | |
Dandy's Frontier PA - Cranberry | 1 | |
Magic Golf-Biloxi Beach Park MS - Biloxi | 1 | |
Kiddie Park OK - Bartlesville | 2 | |
Fantasy Island Amusement Park NJ - Beach Haven | 2 | |
Idlewood Amusement Park* VA - Richmond | 1 | |
Dover Lake Waterpark OH - Sagamore Hills | 1 | |
Adventureland Amusement Park IN - North Webster | 2 | |
Forest Park TX - Fort Worth | 1 | |
New England Playworld* NH - Hudson | 1 | |
Blackbeard's Cave NJ - Bayville | 1 | |
Tuscora Park OH - New Philadelphia | 2 | |
Jeepers OH - Cleveland | 1 | |
Shady Lake OH - Streetsboro | 1 | |
Euclid Beach OH - Cleveland | 8 | |
Cascade Park PA - New Castle | 4 | |
Rockin' Raceway TN - Pigeon Forge | 1 | |
Willough Beach Park OH - Willoughby | 1 | |
Route 66 Carousel Park MO - Joplin | 2 | |
Universal Studios Hollywood CA - Universal City | 3 | |
Queens Park* CA - Long Beach | 12 | |
Fairyland Kiddie Park NY - Brooklyn | 2 | |
Lakeside Park VA - Salem | 2 | |
Lakewood Park* GA - Atlanta | 1 | |
P. B. A. Amusement Park FL - Miami | 2 | |
Newton Lake Park PA - Carbondale | 1 | |
Rocky Springs Park PA - Lancaster | 5 | |
Angela Park PA - Drums | 1 | |
Meyer's Lake Park OH - Canton | 6 | |
Gordon State Park OH - Saint Marys | 1 | |
Craig Beach Park OH - Lake Milton | 1 | |
Brady Lake Park OH - Ravenna | 2 | |
Bayside Park IA - Clear Lake | 2 | |
West View Park PA - West View | 9 | |
Riverview Park IA - Des Moines | 4 | |
Luna Park WA - Seattle | 1 | |
Mountain Park MA - Holyoke | 3 | |
Bertrand Island NJ - Mount Arlington | 2 | |
Eldridge Park NY - Elmira | 2 | |
Coney Island - George Moran NY - Brooklyn | 1 | |
Jeepers MD - Parkville | 1 | |
Baja Amusements MD - Ocean City | 1 | |
Puritas Springs OH - Cleveland | 2 | |
SeaWorld San Diego CA - San Diego | 6 | |
Lakeworth Park* TX - Fort Worth | 1 | |
Six Gun Territory* PA - Willow Grove | 11 | |
Don Hanson's Amusement Park* PA - Harvey's Lake | 2 | |
Crystal Beach Park TX - Corpus Christi | 1 | |
Pleasure Pier TX - Port Arthur | 1 | |
Chain of Rocks Amusement Park* MO - St. Louis | 3 | |
Forest Park Highlands Amusement Park MO - St. Louis | 6 | |
Elitch Gardens* CO - Denver | 7 | |
Ocean View Amusement Park VA - Norfolk | 5 | |
Buckroe Beach Park VA - Hampton | 2 | |
Rock Springs Park WV - Chester | 3 | |
West Virginia State Fair Park WV - Wheeling | 1 | |
Palisades Amusement Park* NJ - Cliffside Park | 15 | |
Young's Million Dollar Pier NJ - Atlantic City | 1 | |
Riverview Beach Park* NJ - Pennsville | 2 | |
Island Beach Park NJ - Burlington | 1 | |
Waukesha Beach WI - Pewaukee | 3 | |
Bay Beach Amusement Park* WI - Green Bay | 3 | |
Glen Echo Park MD - Glen Echo | 6 | |
Carlin's Park* MD - Baltimore | 1 | |
Savin Rock* CT - West Haven | 8 | |
Liberty Pier CT - West Haven | 1 | |
White City CT - West Haven | 2 | |
Crescent Park RI - Riverside | 7 | |
Merrimack Park MA - Methuen | 1 | |
Revere Beach MA - Revere | 15 | |
Pinehurst Park MA - Auburn | 2 | |
White City MA - Shrewsbury | 4 | |
Enna Jettick Park* NY - Auburn | 2 | |
Steeplechase Park NY - Brooklyn | 9 | |
Celoron Park NY - Jamestown | 4 | |
Brighton Beach NY - Brooklyn | 1 | |
Glen Island Park NY - New Rochelle | 1 | |
BigShot Amusement Park MO - Linn Creek | 1 | |
Frontier Village Amusement Park CA - San Jose | 1 | |
Wonderland Park KS - Wichita | 1 | |
Iola Electric Park KS - Iola | 1 | |
Edgewater Park MI - Detroit | 4 | |
Great Adventure Amusement Park* NY - Flushing | 6 | |
Funtown IL - Chicago | 2 | |
Adventure Land* IL - Addison | 3 | |
Family Funland NM - Farmington | 2 | |
Riverside Park IN - Indianapolis | 7 | |
Pirate's World FL - Dania | 4 | |
Noah's Ark WI - Wisconsin Dells | 1 | |
Go Bonkers Now* IL - Arlington Heights | 1 | |
Dinorex IL - Crystal Lake | 1 | |
Enchanted Castle IL - Lombard | 1 | |
House of Kicks IL - Chicago | 1 | |
Dinorex IL - Addison | 1 | |
Planet Fun FL - Bradenton | 1 | |
Sauzer's Kiddieland IN - Schererville | 3 | |
Haunted Trails IL - Burbank | 1 | |
Hillbilly Town Park MO - Osage Beach | 1 | |
Jeepers NY - West Nyack | 1 | |
Shaheen's Fun-O-Rama Park MA - Salisbury | 1 | |
Boardwalk Fun Park TX - Grand Prairie | 1 | |
Windy Hill Watterboggan Park SC - North Myrtle Beach | 1 | |
Putt 'N Pond Speed Park OH - Fostoria | 1 | |
Bushkill Park PA - Easton | 5 | |
Kidstar Park FL - Port Charlotte | 1 | |
Walled Lake Park MI - Walled Lake | 1 | |
Jeepers MI - Livonia | 1 | |
Playland at the Beach* CA - San Francisco | 8 | |
Buckeye Lake OH - Buckeye Lake | 3 | |
Riverview Park IL - Chicago | 21 | |
Ghost Town on the River* KY - Louisville | 6 | |
White City KY - Louisville | 2 | |
Kiddieland Amusement Park KY - Louisville | 1 | |
Joyland Park KY - Lexington | 2 | |
Enchanted Forest RI - Hope Valley | 1 | |
Remlinger Farms WA - Carnation | 2 | |
Coney Island - Kaufman - East NY - Brooklyn | 1 | |
Coney Island - Independent Vendor 2 NY - Brooklyn | 1 | |
Land of Fun NY - Brooklyn | 1 | |
Willow Mill Park PA - Mechanicsburg | 2 | |
Recreation Park NC - Asheville | 2 | |
Storybook Land NJ - Egg Harbor Township | 2 | |
Jubilee Park NC - Carolina Beach | 1 | |
Magic Mesa Fun Park NM - Albuquerque | 1 | |
Magic World Kid's Park TN - Pigeon Forge | 1 | |
Peony Park NE - Omaha | 2 | |
White City WI - Sheboygan | 1 | |
Nashville Valley Amusement Park TN - Nashville | 2 | |
Riverland Amusement Park MI - Sterling Heights | 1 | |
Gay Dolphin Park SC - Myrtle Beach | 1 | |
Folly Beach Pier SC - Folly Beach | 1 | |
DandiLion Park* WI - Muskego | 4 | |
Forest Park IL - Forest Park | 5 | |
Fun Town* WI - Milwaukee | 2 | |
Fantasy Farm Amusement Park OH - Middletown | 2 | |
Mile High Flea Market CO - Henderson | 1 | |
Paul Boyton's Sea Lion Park* NY - Brooklyn | 1 | |
Coney Island - Independent Vendor 3 NY - Brooklyn | 2 | |
Lakewood Park NC - Charlotte | 1 | |
Jefferson Beach MI - St. Clair Shores | 1 | |
Hocus Pocus Park* TN - Knoxville | 8 | |
Fun Fore All Family Entertainment Center PA - Cranberry Township | 1 | |
Sun Fun Park SC - North Myrtle Beach | 2 | |
Uncle Bernie's Theme Park FL - Fort Lauderdale | 3 | |
Pine Island Park NH - Manchester | 3 | |
Hollywood Connection UT - West Valley City | 1 | |
Pacific City CA - Burlingame | 1 | |
Lake Lansing Park MI - Haslett | 1 | |
Freedom Land U.S.A NY - Bronx | 2 | |
Schnepf Farms AZ - Queen Creek | 2 | |
High Hopes Orchard NH - Westmoreland | 1 | |
Bayville Adventure Park* NY - Bayville | 2 | |
Kiddytown IL - Norridge | 1 | |
West End Park LA - New Orleans | 2 | |
Lincoln Beach LA - New Orleans | 1 | |
White City LA - New Orleans | 3 | |
Scenic Park LA - New Orleans | 1 | |
Spanish Fort LA - New Orleans | 2 | |
Woodcliff Pleasure Park NY - Poughkeepsie | 2 | |
Trout Park IL - Elgin | 1 | |
Timber Falls Adventure Park* WI - Wisconsin Dells | 1 | |
Paul Bunyan Land MN - Brainerd | 1 | |
Landa Park TX - New Braunfels | 1 | |
Crystal City* OK - Tulsa | 1 | |
Brookhaven Exchange Club Park MS - Brookhaven | 1 | |
Sans Souci IL - Chicago | 6 | |
Ravenna Park* WI - Shorewood | 3 | |
Central Park PA - Allentown | 3 | |
Pabst Park WI - Milwaukee | 1 | |
Stewart Beach Park TX - Galveston | 2 | |
Coney Island - Independent Vendor 4 NY - Brooklyn | 1 | |
White City IL - Chicago | 9 | |
White Rose Park PA - York | 1 | |
Ludlow Lagoon KY - Ludlow | 1 | |
Clyffside Park KY - Ashland | 1 | |
Trier's Park IN - Fort Wayne | 1 | |
Robison Park IN - Fort Wayne | 2 | |
Indianola Park OH - Columbus | 3 | |
Playland Park IL - Justice | 3 | |
Six Gun Territory FL - Ocala | 1 | |
White City* PA - Glenside | 3 | |
Rolling Green Park PA - Hummel's Wharf | 2 | |
Paxtang Park PA - Harrisburg | 2 | |
Oakford Park PA - Jeannette | 1 | |
Nay Aug Park PA - Scranton | 1 | |
Luna Park PA - Scranton | 1 | |
Deer Forest Fun Park MI - Coloma | 2 | |
Lakewood Park PA - Barnesville | 3 | |
White City ID - Boise | 1 | |
Meridell Park ID - Pocatello | 1 | |
Columbia Gardens MT - Butte | 3 | |
Legoland Florida* FL - Winter Haven | 7 | |
Fair Park TN - Nashville | 4 | |
White City MI - Lake Linden | 1 | |
Gulf Shores Amusement Park AL - Gulf Shores | 3 | |
Blue Diamond Park DE - New Castle | 2 | |
Legend City AZ - Phoenix | 4 | |
Sports Plus Entertainment Center NY - Lake Grove | 1 | |
Central Park IL - Rockford | 1 | |
Pacific Ocean Park* CA - Santa Monica | 5 | |
Cherokee Fun Park NC - Cherokee | 1 | |
Crystal Beach Park OH - Vermilion | 1 | |
Fort Jefferson Fun Park* NH - Jefferson | 2 | |
NASCAR SpeedPark TN - Sevierville | 1 | |
Silver Beach Amusement Park MI - Saint Joseph | 2 | |
Cobra Adventure Park FL - Panama City Beach | 1 | |
Sonoma TrainTown Railroad CA - Sonoma | 2 | |
Saltair UT - Magna | 5 | |
Beverly Park CA - Los Angeles | 2 | |
Sportland Pier NJ - Wildwood | 5 | |
Miner Mike's Adventure Town MO - Osage Beach | 1 | |
Leonardtown Volunteer Fire Department MD - Leonardtown | 1 | |
Paul Bunyan's Adventure Golf WI - Wisconsin Dells | 1 | |
Peter Piper Pizza NV - Las Vegas | 1 | |
Krug Park NE - Omaha | 2 | |
Fun Plex NE - Omaha | 2 | |
Coaster Park* FL - Jacksonville Beach | 2 | |
Amusement Park Drive In MT - Laurel | 2 | |
Celebration Station LA - Metairie | 1 | |
Celebration Station LA - Baton Rouge | 1 | |
Celebration Station FL - Clearwater | 1 | |
Indian Lake Playland* OH - Russells Point | 2 | |
Magic Landing TX - El Paso | 1 | |
Oasis Lanes & Amusement Center TX - El Paso | 1 | |
Bay Shore Park MD - Sparrows Point | 1 | |
Fun 'n Wheels FL - Orlando | 1 | |
Coney Island - Independent Vendor 5 NY - Brooklyn | 1 | |
Glen Park NY - Williamsville | 1 | |
ZooTampa at Lowry Park* FL - Tampa | 3 | |
Dealing's Rides NY - Amherst | 1 | |
Jeepers NC - Gastonia | 1 | |
Idora Park CA - Oakland | 5 | |
Neptune Beach* CA - Alameda | 4 | |
Rainbow Gardens PA - McKeesport | 2 | |
Saltair UT - Magna | 1 | |
Gayway OR - Seaside | 2 | |
Lotus Isle Park OR - Portland | 2 | |
Riverside Park IA - Sioux City | 2 | |
Midland Beach Park NY - Staten Island | 3 | |
All Star Adventures* KS - Wichita | 3 | |
Natatorium Park WA - Spokane | 2 | |
White City WA - Bellingham | 1 | |
Playland Park WA - Seattle | 1 | |
Tri-City Park WA - Kennewick | 1 | |
Sans Souci Park* PA - Hanover Township | 4 | |
In The Game Funtrackers* TX - Corpus Christi | 6 | |
Sea Side Park ME - Old Orchard Beach | 5 | |
Hoppyland* CA - Marina Del Rey | 1 | |
Willow Park PA - Butztown | 2 | |
Kiddieland OH - Toledo | 2 | |
Wee Tee OH - Toledo | 1 | |
Dodge Park Playland IA - Council Bluffs | 4 | |
Capital Beach Park NE - Lincoln | 2 | |
Kings Castle Land MA - Whitman | 1 | |
East End Park TN - Memphis | 1 | |
Olentangy Park* OH - Columbus | 6 | |
Coney Island on the Boardwalk NJ - Asbury | 2 | |
Victorian Gardens NY - New York | 1 | |
Woodland Beach OH - Ashtabula | 1 | |
Wenona Beach MI - Bay City | 1 | |
Exposition Park IA - Fort Dodge | 1 | |
Playland Park* OH - Akron | 1 | |
Lick Pier CA - Venice | 3 | |
Wonderland CA - San Diego | 2 | |
Pickering Pier CA - Venice | 2 | |
Fraser's Million Dollar Pier CA - Venice | 4 | |
Harlem Park IL - Rockford | 3 | |
Kiddieland Park IL - Loves Park | 1 | |
Panama-Pacific International Exposition CA - San Francisco | 5 | |
Eastwood Park MI - Eastpointe | 1 | |
Mt. Clemens Park MI - Mount Clemens | 1 | |
Ramona Park MI - Grand Rapids | 3 | |
Hague Park MI - Jackson | 2 | |
Electric Park MI - Detroit | 4 | |
Celebration Station OK - Tulsa | 1 | |
Zuma Fun Center* TX - Houston | 1 | |
Oakwood Park MI - Kalamazoo | 1 | |
Flint Park MI - Flint | 1 | |
Lakeside Park MI - Flint | 1 | |
Liberty Park MI - Battle Creek | 1 | |
Riverside Park MI - Saginaw | 1 | |
South Haven Amusement Park MI - South Haven | 1 | |
Wolff's Park MI - Detroit | 1 | |
Sir Goony's Fun Zone TN - Chattanooga | 1 | |
Boyd Park IN - Wabash | 2 | |
Adventure Landing FL - Jacksonville Beach | 1 | |
Laurel Park PA - Mount Gretna | 1 | |
Woodside Park PA - Philadelphia | 8 | |
Celebration Station IN - Merrillville | 1 | |
Saginaw County Fairgrounds MI - Chesaning | 1 | |
Spring Park AL - Tuscumbia | 1 | |
JoyRides Family Fun Center CO - Colorado Springs | 1 | |
Vinewood Park KS - Topeka | 1 | |
Frederick Road Park MD - Baltimore | 2 | |
Bluegrass Park KY - Lexington | 1 | |
Lakeview Park PA - Royersford | 3 | |
Fort Funtier Land* MO - Osage Beach | 1 | |
FastTrax Entertainment* FL - Fort Myers Beach | 2 | |
Smiley's Happyland NY - Bethpage | 3 | |
Boomers! CA - Fountain Valley | 1 | |
Suburban Park NY - Manlius | 4 | |
Olympic Park NJ - Irvington | 6 | |
Massapequa Zoo & Kiddie Park NY - Massapequa Park | 1 | |
Airport Kiddieland NY - Binghamton | 1 | |
Suker's Kiddieland CA - Los Angeles | 1 | |
Playland Park PA - Philadelphia | 1 | |
Fun Fair Amusement Park VA - Falls Church | 1 | |
National Drive-In Theater NJ - Camden | 1 | |
Fun Spots KY - Newport | 1 | |
Luck-E-Dawg Kiddyland NM - Clovis | 1 | |
Kiddie City NY - Douglaston | 2 | |
Storyland NJ - Asbury Park | 1 | |
Rendezvous Park NJ - Atlantic City | 1 | |
Fun -n- Games Park NY - Tonawanda | 1 | |
Magic Valley Food N' Fun VA - Winchester | 1 | |
Swatara Park PA - Middletown | 1 | |
Cool World NC - Wilmington | 1 | |
Kids 'N Action NY - Brooklyn | 1 | |
South Beach Amusement Park NY - Staten Island | 4 | |
Fiddlesticks Family Fun Park AZ - Scottsdale | 1 | |
Funtasticks Family Fun Park AZ - Tucson | 2 | |
Wild West World KS - Valley Center | 2 | |
Kiddieland Amusement Park KS - Wichita | 1 | |
